Final Fantasy 3us Monsters Editor, Coded by Lord J
- Monsters Specs Report V1.0 -

F=fire, I=ice, L=lightning, P=poison, W=wind, p=pearl, E=earth, w=water

Mst#        Name    HP    MP Lev   Exp  Gold   Absorb    No_FX     Weak  Steal_item 1      Steal_item 2       Drop_item 1       Drop_item 2
 000       Guard    20     5   3    24     0 -------- -------- ---P----            Potion             Tonic             Empty             Empty 
 001     Soldier   224    30  10   158    48 -------- -------- ---P----             Tonic             Tonic            Potion             Tonic 
 002     Templar   224    50  14   209    67 -------- -------- --LP----            Potion             Tonic            Potion             Empty 
 003       Ninja  1601   130  24  1050   220 -------- -------- ---P-p--      <WD>Imperial             Empty      <WD>Imperial             Empty 
 004     Samurai 36689  8682  66 25303  6791 -------- -------- ---P----          X-Potion            Elixir          X-Potion            Elixir 
 005        Orog 17381  3564  55 10052   716 -------- ----W-E- F----p--      <WK>Muramasa   <ER>Genji Glove    <ER>VigorCharm          X-Potion 
 006  Mag Roader  1264   100  19   550     0 -I------ -------- F-------             Empty             Empty             Empty             Empty 
 007    Retainer 65331  2600  81 65535 19753 -------- -------- ---P----        <WK>Strato         Megalixir         Megalixir         Megalixir 
 008       Hazer   405   120  11   280     0 -------- -----p-- --------             Empty             Empty  <ER>Star Pendant  <ER>Star Pendant 
 009     Dahling  2123   750  24  1151  1260 -------- -------- ---P----           X-Ether             Ether            Elixir          Tincture 
 010    Rain Man 23381 45061  64 20746  5485 -------- -------- -I---p-w            Elixir            Elixir        Fenix Down        Fenix Down 
 011     Brawler    75    20   7    79     5 -------- -------- -I-P----             Empty             Empty             Empty             Empty 
 012  Apokryphos  2750   600  24  1800     0 -------- -------- --L--p-w             Empty             Empty             Empty             Empty 
 013  Dark Force 52248 64016  73 65535 12048 -------- -------- -------- <WSW>DiamondSword    <WRD>Pearl Rod         Megalixir         Megalixir 
 014     Whisper   204   125  11   326     0 ---P---- -------- F----p--             Empty             Empty             Empty             Empty 
 015   Over-Mind   272   190  11   404     0 ---P---- -------- F----p--             Empty             Empty     <EH>WizardCap     <EH>Magus Hat 
 016   Osteosaur 34762 34762  55 10052     0 ---P---- -------- F----p--    <ER>Peace Ring    <ER>Peace Ring    <ER>Peace Ring    <ER>Peace Ring 
 017   Commander   272    50  11   200   153 -------- -------- ---P----          Tincture            Potion      <WSW>Cutlass            Potion 
 018      Rhodox    37    20   7    59     0 -------- -------- --------             Empty             Empty             Empty             Empty 
 019    Were-Rat    11     0   3    21     0 ---P---- -------- F-------             Empty             Empty             Empty             Empty 
 020       Ursus  5263    74  35  2163     0 -------- -------- F------w             Empty             Empty             Empty             Empty 
 021   Rhinotaur   154   100   7   250     0 --L----- -------- --------             Empty             Empty             Empty             Empty 
 022  Steroidite 65535 60425  83 65535     0 -------- -------- -----p--        Dried Meat        Dried Meat        Dried Meat        Dried Meat 
 023      Leafer    33     0   3    12     0 -I------ -------- F------w             Empty             Empty             Empty             Empty 
 024   Stray Cat    57    60  10    84     0 -------- -------- --------             Empty             Empty             Empty             Empty 
 025        Lobo    20     5   3    18     0 -------- -------- F-------             Empty             Empty             Empty             Empty 
 026    Doberman   114    40  10   112     0 -------- -------- F-------             Empty             Empty             Empty             Empty 
 027   Vomammoth    60     5   3    25     0 -------- -------- F-------             Empty             Empty             Empty             Empty 
 028       Fidor   544    80  13   300     0 -------- -------- F-------            Potion        Fenix Down             Empty             Empty 
 029   Baskervor  1167   100  21   975     0 -------- -------- --------             Empty             Empty        Dried Meat             Empty 
 030   Suriander 65535  9820  64 25786     0 -----p-- --L----- --------             Empty             Empty             Empty             Empty 
 031     Chimera  4668   650  21  1639     0 -------- -------- --------             Empty             Empty             Empty        Dried Meat 
 032    Behemoth 12680  1200  24  3100     0 ------E- -------- -I------             Empty             Empty        Dried Meat        Dried Meat 
 033    Mesosaur   900   130  22   800     0 -------- -------- -I------             Empty             Empty             Empty             Empty 
 034    Pterodon   171    70  10   423     0 -------- -------- --------             Empty             Empty             Empty             Empty 
 035  FossilFang   976   400  15   700     0 ---P--E- ----W--- -I---p-w             Empty             Empty             Empty             Empty 
 036  White Drgn 46680 35766  85 65535     0 -----p-- ----W--- --------             Empty             Empty             Empty             Empty 
 037   Doom Drgn 65535 10000  90 65535     0 -------- -------- --------             Empty             Empty             Empty             Empty 
 038  Brachosaur 65535 51420  70 65535     0 -------- -------- --------             Empty             Empty        Dried Meat        Dried Meat 
 039  Tyranosaur 47616   420  61 15948     0 -------- -------- --------             Empty             Empty        Dried Meat        Dried Meat 
 040   Dark Wind    13     0   3    14     0 -------- -------- F-------             Empty             Empty             Empty             Empty 
 041      Beakor   342    30  10   216     0 -------- -------- F-------             Empty             Empty             Empty             Empty 
 042     Vulture   976   350  13   550     0 -------- -------- F-------             Empty             Empty             Empty             Empty 
 043       Harpy 19974  8218  39  8820     0 -------- -------- --------             Empty             Empty             Empty             Empty 
 044  HermitCrab   300    35  22   200     0 -------- -------- -------w             Empty             Empty        Dried Meat        Dried Meat 
 045     Trapper   670   250  23   650     0 -------- -------- --L----w             Empty             Empty             Empty             Empty 
 046      Hornet    18     0   6    48     0 -------- -------- F-------             Empty             Empty             Empty             Empty 
 047  CrassHoppr   228    20  10   178     0 -------- -------- F---W---             Empty             Empty             Empty             Empty 
 048   Delta Bug  1305  8500  39  2940     0 -------- -------- F-------             Empty             Empty             Empty             Empty 
 049  Gilomantis  1797   110  22   800     0 -------- -------- F-------             Empty             Empty        Dried Meat             Empty 
 050     Trilium   111    50   7    97     0 -------w -------- F-------            Remedy             Empty             Empty             Empty 
 051  Nightshade  2123   550  24  1005     0 -------w -------- F-------             Empty             Empty             Empty             Empty 
 052  TumbleWeed 10132 10132  45  4660     0 -------w ------E- F--P----             Empty             Empty             Empty             Empty 
 053   Bloompire   400 17841  39  3675     0 ---P---w -------- F-------             Empty             Empty             Empty             Empty 
 054  Trilobiter   228    20  10   105     0 -------- -------- --------             Empty             Empty             Empty             Empty 
 055   Siegfried 35000  6000  99     0     0 FILPWpEw -------- --------             Empty             Empty             Empty             Empty 
 056   Nautiloid   114   100  10   216     0 -------w -------- F-L-----             Empty             Empty             Empty             Empty 
 057     Exocite   114   100  10   162     0 -------w -------- F-L-----             Empty             Empty             Empty             Empty 
 058   Anguiform   488   225  15   450     0 -------w -------- F-L-----             Empty             Empty             Empty             Empty 
 059  Reach Frog  4644   220  33  1875     0 -------- -------- ----W---             Empty             Empty             Empty             Empty 
 060      Lizard  6658    70  39   297     0 ---P---- -------- -I------             Empty             Empty             Empty             Empty 
 061  ChickenLip   670   155  19   600     0 -------- -------- -I------             Empty             Empty             Empty             Empty 
 062      Hoover 23808 10500  62 17223     0 ------E- ----W--- -I-----w             Empty             Empty             Empty             Empty 
 063       Rider  2720   350  13  2500  1290 -------- -------- FI-P----   <EH>SteelHelmet  <ESH>SteelShield    <EA>SteelPlate   <WL>Stout Spear 
 064      Chupon 25000 55530  95     0     0 F------- -------- -I-----w             Empty             Empty             Empty             Empty 
 065  FailedTest   335    50  19   525     0 -------- -------- --L----w             Empty             Empty             Empty             Empty 
 066  M-TekArmor   100   250   2   200    15 -------- -------- --LP---w            Potion             Tonic            Potion            Potion 
 067   Sky Armor  1371   340  23   850     0 -------- -------- --L-W---             Empty          Tincture             Empty             Empty 
 068     Telstar   250   250  10   876     0 -------- -------- --L----w             Empty             Empty    <ER>Peace Ring    <ER>Peace Ring 
 069  Lethal Wpn 21582  5869  68 60791     0 --L----w ---PW-E- FI------             Empty             Empty             Empty             Empty 
 070    Vaporite    15     0   3    23     0 --L----- -------- F----p--             Empty             Empty             Empty             Empty 
 071        Flan   855   200  19   450     0 -------- ---PWpEw F-------             Empty             Empty             Empty             Empty 
 072         Ing  1970   450  20  1000     0 F--P---- -------- -----p-w             Empty             Empty             Empty             Empty 
 073      Humpty  1500  5000  26  1085     0 ---P---- -------- F----p--             Empty             Empty             Empty             Empty 
 074    Brainpan   801   750  24  1200   600 ---P---- -------- ----WpE-             Empty             Empty          Magicite             Empty 
 075     Cruller  2486  2486  26  1085     0 F--P---- -------- -----p--             Empty             Empty             Empty             Empty 
 076     Cactrot  3000 60000  33  2640     0 -------w -------- F--P----              Soft             Empty            Elixir             Empty 
 077     Dweller    14     0   2    25     0 -------- -------- ---P----             Tonic             Tonic             Tonic             Empty 
 078   Harvester   620    85  17   450   103 -------- -------- ---P----      <WD>ThugDirk     <EA>ThiefGear        <WC>Tessen            Potion 
 079        Bomb   272   550  11    35     0 F------- -------- -I-----w             Empty             Empty             Empty             Empty 
 080  Still Life  8328  2500  24     0     0 -------- -------- F-------             Empty             Empty             Empty             Empty 
 081   Boxed Set 18416 30588  68 23429  8357 -------- -------- -----p--         Megalixir            Elixir         Megalixir            Elixir 
 082  SlamDancer   620   750  17   350   186 -------- -------- ---P----      <EA>MagiRobe     <EH>ThiefHood <WSW>MithrilBlade            Potion 
 083  HadesGigas  6200   150  17  1350   262 ------E- -------- ---P----   <EA>BandedArmor  <EH>BeasthideHat        <WSP>Flail             Empty 
 084         Pug  8375 15500  47 10866  3842 -------w -------- F-L-----            Elixir          X-Potion       <WD>Blossom          X-Potion 
 085   Magic Urn  2000 10000  59 13673  5000 -------- FILPWpEw --------            Elixir          X-Potion            Elixir           X-Ether 
 086       Mover   350   850  82 65535     0 ---P---- -------- --------         Megalixir         Megalixir         Megalixir         Megalixir 
 087     Figaliz 41530  2900  66 23429     0 -------- -------- -I------             Empty             Empty             Empty             Empty 
 088    Buffalax  9568   218  39  6000     0 -------- -------- ------Ew             Empty             Empty             Empty             Empty 
 089       Aspik   122   330  15   250     0 -------w -------- F-------             Empty             Empty             Empty             Empty 
 090       Ghost   136    70  11   450     0 ---P---- -------- F----p--  <WRD>Mithril Rod             Empty  <WRD>Mithril Rod             Empty 
 091     Crawler  1157  6200  33  1456     0 ---P---- -------- F------w             Empty             Empty             Empty             Empty 
 092    Sand Ray    26    10   4    21     0 -------- -------- -I-----w             Empty             Empty             Empty             Empty 
 093     Areneid    15    15   3    19     0 -------- -------- -I-----w             Empty             Empty             Empty             Empty 
 094    Actaneon   366    98  15   250     0 -------w -------- F-L-----             Empty             Empty             Empty             Empty 
 095  Sand Horse  2716  2716  31  1591     0 -------- F-----E- -I---p-w             Empty             Empty        Dried Meat             Empty 
 096   Dark Side   136    85  11   196     0 ---P---- -I------ -----p--             Empty             Empty             Empty             Empty 
 097   Mad Oscar 17381   980  55 10052     0 ---P---w -------- F-------             Empty             Empty             Empty             Empty 
 098      Crawly    32    30   3    36     0 -------- ---P---- F-------             Empty             Empty             Empty             Empty 
 099      Bleary    51    10   5    53     0 -------- -------- F-------             Empty             Empty             Empty             Empty 
 100     Marshal   375   200   5   150    47 -------- -------- ---P----      <ESH>Buckler          <WD>Dirk <WSW>MithrilBlade            Potion 
 101     Trooper   272    60  13   250    96 -------- -------- ---P----  <EH>BronzeHelmet            Potion      <WSW>Cutlass            Potion 
 102     General  1750   200  19   750   308 -------- -------- ---P---- <ESH>BandedShield             Tonic          Tincture            Potion 
 103      Covert  8000  8000  48  8619  1768 ---P---- -------- ----W---    <WC>RancorFist        <WK>Forged   <WST>Ninja Star    <EA>HunterSuit 
 104        Ogor 15980  7484  53 11929  1869 -------- -------- --LP----      <WK>Murasame        <WK>Ashura      <WK>Murasame      <WD>Hardened 
 105     Warlock  9429 18849  57 11724  4526 -------- -------- --LP----           X-Ether      <ER>Earrings       <ER>Crystal        <ER>Amulet 
 106       Madam 34108 34108  75 46827 13333 -------- -------- ---P----         Megalixir         Megalixir         Megalixir         Megalixir 
 107       Joker  1005    90  19   900     0 -------- -------- --LP----     <EH>Magus Hat  <EA>AntiqueCloth  <WRD>Mithril Rod             Empty 
 108   Iron Fist   244   120  15   300    15 -------- -------- --------     <EA>ThiefGear             Empty          <WD>Dirk             Empty 
 109      Goblin 36689 22466  66 23429     0 -------- -------- -----p--            Elixir            Elixir            Elixir            Elixir 
 110    Apparite   985   300  20   975     0 F--P---- -------- -I---p--             Empty             Empty             Empty             Empty 
 111  PowerDemon  8691  8691  55 10052   385 F--P---- -------- -----p--     <EA>BoneArmor     <EA>BoneArmor   <WRD>Poison Rod  <WRD>Thunder Rod 
 112   Displayer 37716 13270  57 36012     0 ---P---- -------- F----p--        Warp Stone             Empty             Ether          Tincture 
 113  Vector Pup   136    10  11   128     0 -------- -------- F-------             Empty             Empty             Empty             Empty 
 114     Peepers  4142  2184  41  3428     0 -------- -------- -------w             Empty             Empty          X-Potion             Empty 
 115   Sewer Rat   216  2000  20   108     0 ---P---- -------- --------             Empty             Empty             Empty             Empty 
 116     Slatter 18858    97  57 11724     0 -----p-- -------- --------             Empty             Empty             Empty             Empty 
 117      Rhinox  1340   500  19   950     0 --L----- -------- --------             Empty             Empty             Empty             Empty 
 118     Rhobite   114    15  10   106     0 -------- -------- -------w             Empty             Empty             Empty             Empty 
 119    Wild Cat  1000    78  24   932     0 -------- -------- F------w             Empty             Empty             Empty             Empty 
 120    Red Fang   488    20  13   350     0 -------- -------- --------             Empty             Empty        Dried Meat             Empty 
 121  MTek Hound   272   200  13   225     0 -------- -------- F------w             Empty             Empty             Empty             Empty 
 122      Tusker   225    10   7   163     0 ---P---- -------- F-------             Empty             Empty             Empty             Empty 
 123       Ralph  1340   100  19   600     0 -------- -------- --------             Empty             Empty             Empty             Empty 
 124    Chitonid   902    60  22   900     0 -------- -------- F------w             Empty            Potion        Dried Meat        Dried Meat 
 125   Wart Puck 31960   975  53  9750     0 -------- -------- ----W---        Dried Meat        Dried Meat        Dried Meat        Dried Meat 
 126       Rhyos 18000  9000  37  7564     0 -------- ---P---- --------             Empty             Empty        Dried Meat        Dried Meat 
 127  SrBehemoth 11000  9999  24     0     0 ---P---- -------- F----p--             Empty             Empty             Empty             Empty 
 128     Vectaur 15000  3567  71 32241     0 -------- -------- -I-----w        Dried Meat             Empty        Dried Meat        Dried Meat 
 129      Wyvern  2010    95  23   950     0 -------- -------- -I------             Empty             Empty             Empty             Empty 
 130     Zombone  3940  1200  20  1500     0 ---P---- F-----E- -----p--             Empty             Empty             Empty             Empty 
 131      Dragon 11000  2117  24  2931     0 -------- -------- -------w             Empty             Empty        Dried Meat        Dried Meat 
 132    Brontaur 65535 12850  72 37175     0 -------- -------- -I------        Dried Meat             Empty        Dried Meat        Dried Meat 
 133  Allosaurus 51240 26432  64 20088     0 -------- -------- -----p--             Empty             Empty        Dried Meat        Dried Meat 
 134     Cirpius    38    25   7    82     0 -------- -------- --------             Empty             Empty             Empty             Empty 
 135    Sprinter  4644   900  33  1655     0 -------- -------- --L-----             Empty             Empty             Empty             Empty 
 136     Gobbler  1240    63  19   638     0 -------- -------- --------             Empty             Empty             Empty             Empty 
 137     Harpiai  9327  3003  29  4219     0 -------- -------- ----W---             Empty             Empty        Dried Meat        Dried Meat 
 138  GloomShell  3342  1740  39  2940     0 -------- -------- -I------             Empty             Empty             Empty             Empty 
 139        Drop   488    80  26  1085     0 -------- F--P---- --L----w             Empty             Empty             Empty             Empty 
 140  Mind Candy   122   100  13   220     0 ----W--- -------- --------             Empty             Empty             Empty             Empty 
 141  WeedFeeder   670   150  19   550     0 -------- -------- ----W---          Antidote          Antidote       Echo Screen             Empty 
 142     Luridan  1032   122  35  2168     0 -------- --L----- --------             Empty             Empty             Empty             Empty 
 143  Toe Cutter  5934   187  37  3704     0 -I------ ---P---- F---W---             Empty             Empty        Dried Meat        Dried Meat 
 144  Over Grunk   488   100  13   250     0 ---P---- -------- F-------             Empty             Empty             Empty             Empty 
 145      Exoray 17381  4632  55 10052     0 ---P---- -------- F----p--             Empty             Empty             Empty             Empty 
 146     Crusher  2300   340  24  1005     0 -------- -------- F-------             Empty             Empty            Remedy          Tincture 
 147    Uroburos  6133  6133  49  6337     0 F------- -------- --------             Empty             Empty             Empty             Empty 
 148  Primordite   228    10  10   125     0 -------- -------- --L-----             Empty             Empty             Empty             Empty 
 149     Sky Cap  1048  2468  64  1253  6441 -------- ------E- --L-W--w             Empty             Empty             Empty             Empty 
 150    Cephaler  1751   100  21   650     0 -------- -------- --L-----             Empty             Empty        Dried Meat             Empty 
 151      Maliga  2045   100  31  1591     0 -------- -------- -IL----w             Empty             Empty             Empty             Empty 
 152  Gigan Toad   900   200  32   800     0 -------- -------- --L-----             Empty             Empty        Dried Meat             Empty 
 153    Geckorex  4644  1020  33  1855     0 -----p-- -------- F-------             Empty             Empty             Empty             Empty 
 154       Cluck  9875  6512  57 10025     0 -------- -----p-- -I------             Empty             Empty             Empty             Empty 
 155   Land Worm 62970  1300  92 65535     0 ---P--E- FIL----- ----W---         Megalixir         Megalixir         Megalixir         Megalixir 
 156  Test Rider 18426   220  43 12000   520 -------- -------- --------      <WL>Partisan    <EH>GoldHelmet     <EA>GoldArmor   <ESH>GoldShield 
 157  PlutoArmor 18860 18640  64 30176  5629 -------- -------- --L----w        Warp Stone        Warp Stone              Tent              Tent 
 158  Tomb Thumb  2792  6791  47   500     0 -------- -------- -------w             Empty             Empty             Empty             Empty 
 159  HeavyArmor   544   500  11   350    55 -------- -------- --L----w   <EH>SteelHelmet  <EH>BronzeHelmet    <EA>Iron Armor             Tonic 
 160      Chaser  3202   140  19  2500     0 --L----- -------- -------w             Empty             Empty             Empty             Empty 
 161    Scullion 18048 16048  91 65535     0 -------- ---PW-E- --------         Megalixir         Megalixir         Megalixir         Megalixir 
 162     Poplium   136    25  11   178     0 ---P---- -------- F----p--            Potion             Empty             Tonic             Empty 
 163    Intangir 32000 50000  50 10000     0 FILPWpEw -------- --------          Magicite             Empty             Empty             Empty 
 164      Misfit  2899   600  24  1275     0 ---P---- -------- F----p--             Empty             Empty             Empty             Empty 
 165       Eland  9426  5781  57 11724     0 -------- -------- --------             Empty             Empty             Empty             Empty 
 166        Enuo 65535   280  66 21586     0 -------w -------- --------             Empty             Empty             Empty             Empty 
 167    Deep Eye  1554   350  29  1365     0 -----p-- -------- F-------             Empty             Empty        Dried Meat        Dried Meat 
 168     Nutcase    46   100   7    53     0 -------- -------- ---P----             Empty             Empty             Tonic             Empty 
 169  NeckHunter  2987  2987  26  1085  1330 -------- ---P---- --L-----  <EH>DrgnHideHelm  <EH>BronzeHelmet    <ER>VigorCharm        Dried Meat 
 170     Grenade  3000   500  21   450     0 F------- -------- -I-----w             Empty             Empty             Empty             Empty 
 171      Critic 12756 24611  64 20088  3531 -------- -------- --------             Empty             Empty             Empty             Empty 
 172    Pan Dora  5024   350  64 21695  5461 ---PW--- F------- -----p--            Remedy            Remedy            Remedy            Remedy 
 173  SoulDancer  1327   100  24  1052     0 -------- -------- ---P----             Ether          Tincture          Tincture          Tincture 
 174    Gigantos 32000  1120  23  7550     0 -------- -------- --------   <WB>Parry Blade   <ER>Hyper Wrist       <WK>Tempest       <WK>Tempest 
 175  Mag Roader   890   100  19   550     0 -------- -------- -I------             Empty             Empty             Empty             Empty 
 176    Spek Tor  1175   200  33  1356     0 ---P---- -------- -------w             Empty             Empty             Empty             Empty 
 177    Parasite  6738  6783  64 15066     0 -------- -------- --------             Empty             Empty             Empty             Empty 
 178  EarthGuard  8251    18  41  3428     0 -------- -------- --------             Empty             Empty           X-Ether             Empty 
 179   Coelecite   738   150  20   550     0 F------- ------E- -I-----w             Empty             Empty             Empty             Empty 
 180     Anemone  2792  8647  55  5433     0 ------Ew -------- F---W---             Empty             Empty             Empty             Empty 
 181  Hipocampus  3698 19245  57   981     0 -I------ -------w --L-----        Warp Stone             Empty        Warp Stone             Empty 
 182     Spectre   272   120  11   220     0 ---P---- -------- F----p--      <EA>MagiRobe     <EH>Magus Hat      <WRD>Ice Rod             Empty 
 183  Evil Oscar 27133 19425  70 31872     0 -ILPWpEw -------- F-------             Empty        Warp Stone             Empty             Empty 
 184       Slurm   583   100  22   700     0 -------- -------- F-------             Empty             Empty        Dried Meat             Empty 
 185   Latimeria  8148   200  31  2003     0 ------E- -------- --L-----             Empty             Empty        Dried Meat        Dried Meat 
 186  StillGoing   408    84  11   364    21 ---P---- -------- F----p--             Empty             Empty      <ESH>Buckler             Empty 
 187    Allo Ver 45868  8000  61     0     0 ---P---- -------- F----p--             Empty             Empty     <ER>Rage Ring     <ER>Rage Ring 
 188       Phase  2405  2405  49  6337     0 F------- -------- -I------             Empty             Empty             Empty             Empty 
 189    Outsider 14580 16423  74 43359 14680 ---P---- -------- -----p--      <WD>Masamune       <WD>Striker       <WD>Striker      <WK>Murasame 
 190      Barb-e 25620 25620  64 20088  4376 --L----- -------- ---P----            Elixir           X-Ether            Elixir           X-Ether 
 191    Parasoul  6311  6311  47  6337     0 F------- -------- -I------        Fenix Down          X-Potion        Fenix Down          X-Potion 
 192  Pm Stalker   300   190  22   258     0 ---P---- -------- F----p--             Empty             Empty             Empty             Empty 
 193   Hemophyte 63450 32045  80 65535 19313 -------- -------- --------        <WK>Strato        <WK>Strato      <WK>Muramasa        <WK>Strato 
 194   Sp Forces   579  2000  23   600     0 -------- -------- ---P----             Empty             Tonic          Magicite             Empty 
 195   Nohrabbit  1035   200  31   857     0 -------- -------- -------w             Empty             Empty             Empty             Empty 
 196      Wizard  4999 14482  43  3512   388 -------- -------- --L-----  <WRD>Thunder Rod      <WRD>Ice Rod     <WRD>Heal Rod     <WRD>Fire Rod 
 197    Scrapper  5263    68  35  1986   342 -------- ---P---- --------         <ER>Beads   <ER>Hyper Wrist      <WD>ThugDirk        <WC>Kaiser 
 198    Ceritops 16750   100  47  5433     0 --L----- -------- F-------             Empty             Empty        Dried Meat        Dried Meat 
 199    Commando   670    75  19   675    87 -------- -------- --L----w        Smoke Bomb            Potion        Fenix Down            Potion 
 200    Opinicus 18858  5140  57 11724     0 ------E- ----W--- --L----w        Warp Stone             Empty        Warp Stone             Empty 
 201     Poppers  3074  3074  47  4075     0 -------- -------- F-------             Empty             Empty        Dried Meat        Dried Meat 
 202     Lunaris  1787    25  22   800     0 -------- -------- --------             Empty             Empty        Dried Meat        Dried Meat 
 203        Garm   670    45  19   600     0 -------- -------- --L----w             Empty             Empty             Empty             Empty 
 204       Vindr  1234   187  24  1005     0 -------- -------- F-------             Empty             Empty        Dried Meat        Dried Meat 
 205       Kiwok  5584  5584  47  5433     0 -------- -------- -----p--             Empty             Empty        Dried Meat        Dried Meat 
 206    Nastidon 18000   100  43  3997     0 -I------ -------- F-------             Empty             Empty        Dried Meat        Dried Meat 
 207        Rinn   204    35  11    95     0 ---P---- -------- F----p--             Empty             Empty             Empty             Empty 
 208    Insecare  1750   500  22  1100     0 -----p-- -------- F---W---             Empty             Empty             Empty             Empty 
 209      Vermin   390  4000  20   145     0 ---P---- -------- -I------             Empty             Empty             Empty             Empty 
 210    Mantodea  4644  2922  33  1855     0 -------- -------- F-------             Empty             Empty        Dried Meat        Dried Meat 
 211        Bogy  3109   345  29  1200     0 -------w -I------ F-L-----             Empty             Empty        Dried Meat        Dried Meat 
 212    Prussian  6658   188  39  2940     0 -------- -I-----w --------             Empty             Empty             Empty             Empty 
 213  Black Drgn  6715 10617  45 13980     0 ---P---- -------- F----p--             Empty             Empty             Empty             Empty 
 214  Adamanchyt  1342     0  22  1300     0 -------- -------- --------             Empty             Empty        Dried Meat             Empty 
 215       Dante  4974  4974  26  3300   712 -------- -------- ---P----    <EH>GoldHelmet  <EH>BronzeHelmet <ESH>BronzeShield      <WL>Partisan 
 216  Wirey Drgn  3202   600  24  1500     0 -------- -------- --------             Empty             Empty        Dried Meat        Dried Meat 
 217     Dueller 28173  1600  78 65535 17495 -------- -------- --L----w         Megalixir         Megalixir         Megalixir         Megalixir 
 218     Psychot  2700   555  43  3997     0 F------- -------- -I------             Empty             Empty             Empty             Empty 
 219        Muus  2700  2700  29  1100     0 -------- FILPWpEw --------             Empty             Empty             Empty             Empty 
 220     Karkass  8021  7800  53  8619     0 ---P--E- -------- F----p--             Empty             Empty             Empty             Empty 
 221    Punisher  4965   136  35  2163  3000 -------- -------- ---P----   <EA>SamuraiGear    <EA>Ninja Gear          X-Potion            Potion 
 222     Balloon  2000   450  21   600     0 F------- -------- -I-----w             Empty             Empty             Empty             Empty 
 223  Gabbldegak   620   300  17   250    42 -------- -------- ---P----        <WC>Cestus     <WST>Shuriken      <WD>ThugDirk          <WD>Dirk 
 224  GtBehemoth 65535   700  69 31872     0 -------- --L--p-w --------             Empty             Empty        Dried Meat        Dried Meat 
 225    Scorpion   300    19  22   199     0 -------- -------- --------             Empty             Empty        Dried Meat             Empty 
 226  Chaos Drgn 24535 24535  49  6337     0 F------- -------- --------        Fenix Down             Empty             Empty             Empty 
 227   Spit Fire  1167   350  23   800     0 -------- -------- --L-W---             Empty             Empty             Empty             Empty 
 228  Vectagoyle 65535 36128  84 65535     0 -------- -------- --------        Dried Meat        Dried Meat        Dried Meat        Dried Meat 
 229     ImpLich  1578   600  20  1050     0 ---P---- -------- -----p--             Empty             Empty     <WRD>Fire Rod             Empty 
 230      Osprey  1787    50  22   800     0 -------- -------- --------             Empty             Empty        Dried Meat        Dried Meat 
 231  Mag Roader 18211 18320  43  4500     0 --L----- -------- --------             Empty             Empty             Empty             Empty 
 232         Bug   335    20  19   350     0 -------- -------- -I-----w             Empty             Empty             Empty             Empty 
 233  Sea Flower  9200  9200  49  4753     0 F------w -------- -IL-----             Empty             Empty             Empty             Empty 
 234      Fortis 11005 24542  79 65535 18241 -------- -------- --L----w        <ITL>Drill         Megalixir              Tent         Megalixir 
 235   Abolisher  1200   450  22  1000     0 -------- -------- FILPWpEw             Empty             Empty             Empty             Empty 
 236      Aquila 12267  3646  65  6337     0 F------- -------- -I------             Empty        Fenix Down        Fenix Down             Empty 
 237        Junk 10350   200  76 50572     0 -------- -------- FILPWpEw <ITL>NoiseBlaster             Empty             Empty             Empty 
 238    Mandrake  2334   570  22  1300     0 -------w -------- F-------             Empty             Empty             Empty             Empty 
 239   1st Class   410    25  11   117     0 -------- -------- ---P----             Tonic             Empty             Tonic             Empty 
 240  Tap Dancer 15980 15980  46  7564  2553 -------- -------- ---P----    <WD>ShockKnife     <WD>Firebrand    <EA>HunterSuit    <EH>HunterHelm 
 241  Necromancr  5800 11600  49  6337   791 ---P---- F------- -----p-w        Fenix Down             Ether           X-Ether          Revivify 
 242      Borras 12121   590  35  2521  2317 -------- -------- --------  <ER>Enstrengther             Empty            Potion            Potion 
 243  Mag Roader  9161  9168  43  4500     0 -------- -------- --------             Empty             Empty             Empty             Empty 
 244    Wild Rat    68    50  11    96     0 ---P---- -------- F-------             Empty             Empty             Empty             Empty 
 245   Gold Bear   550     0  10   225     0 -------- -------- --------             Empty             Empty             Empty             Empty 
 246       Innoc 15586  2500  88 65535     0 -------- -------- --L----w  <ITL>Bio Blaster         Megalixir         Megalixir         Megalixir 
 247     Trixter  7777  9900  49  6337   826 F-----E- -------- -----p--        Fenix Down             Empty        Fenix Down             Empty 
 248    Red Wolf  7500  4500  43  3997     0 -------- -------- --------             Empty             Empty             Empty             Empty 
 249     Didalos 47456 20751  86 65535     0 ---P---- -------- F----p--   <EH>DiamondHelm  <EA>DiamondPlate         Megalixir         Megalixir 
 250      Woolly  6782  6782  53  7777  2826 -ILPW-Ew -------- F-------      <WD>Hardened      <WD>Imperial             Empty             Empty 
 251     Veteran 13958  6948  85 65535     0 --L-W--w -------- --------             Empty             Empty             Empty             Empty 
 252    Sky Base 19416 20457  87 65535 21421 ----Wp-- -------- --L----w         Megalixir         Megalixir         Megalixir         Megalixir 
 253  IronHitman 10600 10600  77 40000  3500 -------- FILP-pEw -------- <ITL>AutoCrossbow         Megalixir         Megalixir         Megalixir 
 254          Io 15075 30548  64 63264     0 -------- ---PW-E- --L--p-w             Empty             Empty             Empty             Empty 
 255        Pugs  8375 16545  47 15433     0 -------w -------- F-L-----             Empty             Empty      <WK>RuneEdge      <WK>RuneEdge 
