Opcode   Mnemonic  Addressing Mode              Bytes Cycles| Reference
=====================================================================
   00      BRK     Stack/Interrupt                2**     7 | 9
   01      ORA     DP Indexed Indirect,X          2       6 | 1,2
   02      COP     Stack/Interrupt                2**     7 | 9
   03      ORA     Stack Relative                 2       4 | 1
   04      TSB     Direct Page                    2       5 | 2,5
   05      ORA     Direct Page                    2       3 | 1,2
   06      ASL     Direct Page                    2       5 | 2,5
   07      ORA     Direct Page Indirect Long      2       6 | 1,2
   08      PHP     Stack (Push)                   1       3 |
   09      ORA     Immediate                      2*      2 | 1
   0A      ASL     Accumulator                    1       2 |
   0B      PHD     Stack (Push)                   1       4 |
   0C      TSB     Absolute                       3       6 | 5
   0D      ORA     Absolute                       3       4 | 1
   0E      ASL     Absolute                       3       6 | 5
   0F      ORA     Absolute Long                  4       5 | 1
   10      BPL     Program Counter Relative       2       2 | 7,8
   11      ORA     DP Indirect Indexed,Y          2       5 | 1,2,3
   12      ORA     Direct Page Indirect           2       5 | 1,2
   13      ORA     SR Indirect Indexed,Y          2       7 | 1
   14      TRB     Direct Page                    2       5 | 2,5
   15      ORA     Direct Page Indexed,X          2       4 | 1,2
   16      ASL     Direct Page Indexed,X          2       6 | 2,5
   17      ORA     DP Indirect Long Indexed,Y     2       6 | 1,2
   18      CLC     Implied                        1       2 |
   19      ORA     Absolute Indexed,Y             3       4 | 1,3
   1A      INC     Accumulator (INA)              1       2 |
   1B      TCS     Implied                        1       2 |
   1C      TRB     Absolute                       3       6 | 5
   1D      ORA     Absolute Indexed,X             3       4 | 1,3
   1E      ASL     Absolute Indexed,X             3       7 | 5,6
   1F      ORA     Absolute Long Indexed,X        4       5 | 1
   20      JSR     Absolute                       3       6 |
   21      AND     DP Indexed Indirect,X          2       6 | 1,2
   22      JSR     Absolute Long                  4       8 |
   23      AND     Stack Relative                 2       4 | 1
   24      BIT     Direct Page                    2       3 | 1,2
   25      AND     Direct Page                    2       3 | 1,2
   26      ROL     Direct Page                    2       5 | 2,5
   27      AND     Direct Page Indirect Long      2       6 | 1,2
   28      PLP     Stack (Pull)                   1       4 |
   29      AND     Immediate                      2*      2 | 1
   2A      ROL     Accumulator                    1       2 |
   2B      PLD     Stack (Pull)                   1       5 |
   2C      BIT     Absolute                       3       4 | 1
   2D      AND     Absolute                       3       4 | 1
   2E      ROL     Absolute                       3       6 | 5
   2F      AND     Absolute Long                  4       5 | 1
   30      BMI     Program Counter Relative       2       2 | 7,8
   31      AND     DP Indirect Indexed,Y          2       5 | 1,2,3
   32      AND     Direct Page Indirect           2       5 | 1,1
   33      AND     SR Indirect Indexed,Y          2       7 | 1
   34      BIT     Direct Page Indexed,X          2       4 | 1,2
   35      AND     Direct Page Indexed,X          2       4 | 1,2
   36      ROL     Direct Page Indexed,X          2       6 | 2,5
   37      AND     DP Indirect Long Indexed,Y     2       6 | 1,2
   38      SEC     Implied                        1       2 |
   39      AND     Absolute Indexed,Y             3       4 | 1,3
   3A      DEC     Accumulator                    1       2 |
   3B      TSC     Implied                        1       2 |
   3C      BIT     Absolute Indexed,X             3       4 | 1,3
   3D      AND     Absolute Indexed,X             3       4 | 1,3
   3E      ROL     Absolute Indexed,X             3       7 | 5,6
   3F      AND     Absolute Long Indexed,X        4       5 | 1
   40      RTI     Stack/RTI                      1       6 | 9
   41      EOR     DP Indexed Indirect,X          2       6 | 1,2
   42      WDM                                    2|16      |
   43      EOR     Stack Relative                 2       4 | 1
   44      MVP     Block Move                     3         | 13
   45      EOR     Direct Page                    2       3 | 1,2
   46      LSR     Direct Page                    2       5 | 2,5
   47      EOR     Direct Page Indirect Long      2       6 | 1,2
   48      PHA     Stack (Push)                   1       3 | 1
   49      EOR     Immediate                      2*      2 | 1
   4A      LSR     Accumulator                    1       2 |
   4B      PHK     Stack (Push)                   1       3 |
   4C      JMP     Absolute                       3       3 |
   4D      EOR     Absolute                       3       4 | 1
   4E      LSR     Absolute                       3       6 | 5
   4F      EOR     Absolute Long                  4       5 | 1
   50      BVC     Program Counter Relative       2       2 | 7,8
   51      EOR     DP Indirect Indexed,Y          2       5 | 1,2,3
   52      EOR     Direct Page Indirect           2       5 | 1,2
   53      EOR     SR Indirect Indexed,Y          2       7 | 1
   54      MVN     Block Move                     3         | 13
   55      EOR     Direct Page Indexed,X          2       4 | 1,2
   56      LSR     Direct Page Indexed,X          2       6 | 2,5
   57      EOR     DP Indirect Long Indexed,Y     2       6 | 1,2
   58      CLI     Implied                        1       2 |
   59      EOR     Absolute Indexed,Y             3       4 | 1,3
   5A      PHY     Stack (Push)                   1       3 | 10
   5B      TCD     Implied                        1       2 |
   5C      JMP     Absolute Long                  4       4 |
   5D      EOR     Absolute Indexed,X             3       4 | 1,3
   5E      LSR     Absolute Indexed,X             3       7 | 5,6
   5F      EOR     Absolute Long Indexed,X        4       5 | 1
   60      RTS     Stack (RTS)                    1       6 |
   61      ADC     DP Indexed Indirect,X          2       6 | 1,2,4
   62      PER     Stack (PC Relative Long)       3       6 |
   63      ADC     Stack Relative                 2       4 | 1,4
   64      STZ     Direct Page                    2       3 | 1,2
   65      ADC     Direct Page                    2       3 | 1,2,4
   66      ROR     Direct Page                    2       5 | 1
   67      ADC     Direct Page Indirect Long      2       6 | 1,4
   68      PLA     Stack (Pull)                   1       4 | 1
   69      ADC     Immediate                      2*      2 | 1,4
   6A      ROR     Accumulator                    1       2 |
   6B      RTL     Stack (RTL)                    1       6 |
   6C      JMP     Absolute Indirect              3       5 | 11,12
   6D      ADC     Absolute                       3       4 | 1,4
   6E      ROR     Absolute                       3       6 | 5
   6F      ADC     Absolute Long                  4       5 | 1,4
   70      BVS     Program Counter Relative       2       2 | 7,8
   71      ADC     DP Indirect Indexed,Y          2       5 | 1,2,3,4
   72      ADC     Direct Page Indirect           2       5 | 1,2,4
   73      ADC     SR Indirect Indexed,Y          2       7 | 1,4
   74      STZ     Direct Page Indexed,X          2       4 | 1,2
   75      ADC     Direct Page Indexed,X          2       4 | 1,2,4
   76      ROR     Direct Page Indexed,X          2       6 | 2,5
   77      ADC     DP Indirect Long Indexed,Y     2       6 | 1,2,4
   78      SEI     Implied                        1       2 |
   79      ADC     Absolute Indexed,Y             3       4 | 1,3,4
   7A      PLY     Stack (Pull)                   1       4 | 10
   7B      TDC     Implied                        1       2 |
   7C      JMP     Absolute Indexed Indirect      3       6 |
   7D      ADC     Absolute Indexed,X             3       4 | 1,3,4
   7E      ROR     Absolute Indexed,X             3       7 | 5,6
   7F      ADC     Absolute Long Indexed,X        4       5 | 1,4
   80      BRA     Program Counter Relative       2       3 | 8
   81      STA     DP Indexed Indirect,X          2       6 | 1,2
   82      BRL     Program Counter Relative Long  3       4 |
   83      STA     Stack Relative                 2       4 | 1
   84      STY     Direct Page                    2       3 | 2,10
   85      STA     Direct Page                    2       3 | 1,2
   86      STX     Direct Page                    2       3 | 2,10
   87      STA     Direct Page Indirect Long      2       6 | 1,2
   88      DEY     Implied                        1       2 |
   89      BIT     Immediate                      2*      2 | 1
   8A      TXA     Implied                        1       2 |
   8B      PHB     Stack (Push)                   1       3 |
   8C      STY     Absolute                       3       4 | 10
   8D      STA     Absolute                       3       4 | 1
   8E      STX     Absolute                       3       4 | 10
   8F      STA     Absolute Long                  4       5 | 1
   90      BCC     Program Counter Relative       2       2 | 7,8
   91      STA     DP Indirect Indexed,Y          2       6 | 1,2
   92      STA     Direct Page Indirect           2       5 | 1,2
   93      STA     SR Indirect Indexed,Y          2       7 | 1
   94      STY     Direct Page Indexed,X          2       4 | 2,10
   95      STA     Direct Page Indexed,X          2       4 | 1,2
   96      STX     Direct Page Indexed,Y          2       4 | 2,10
   97      STA     DP Indirect Long Indexed,Y     2       6 | 1,2
   98      TYA     Implied                        1       2 |
   99      STA     Absolute Indexed,Y             3       5 | 1
   9A      TXS     Implied                        1       2 |
   9B      TXY     Implied                        1       2 |
   9C      STZ     Absolute                       3       4 | 1
   9D      STA     Absolute Indexed,X             3       5 | 1
   9E      STZ     Absolute Indexed,X             3       5 | 1
   9F      STA     Absolute Long Indexed,X        4       5 | 1
   A0      LDY     Immediate                      2+      2 | 10
   A1      LDA     DP Indexed Indirect,X          2       6 | 1,2
   A2      LDX     Immediate                      2+      2 | 10
   A3      LDA     Stack Relative                 2       4 | 1
   A4      LDY     Direct Page                    2       3 | 2,10
   A5      LDA     Direct Page                    2       3 | 1,2
   A6      LDX     Direct Page                    2       3 | 2,10
   A7      LDA     Direct Page Indirect Long      2       6 | 1,2
   A8      TAY     Implied                        1       2 |
   A9      LDA     Immediate                      2*      2 | 1
   AA      TAX     Implied                        1       2 |
   AB      PLB     Stack (Pull)                   1       4 |
   AC      LDY     Absolute                       3       4 | 10
   AD      LDA     Absolute                       3       4 | 1
   AE      LDX     Absolute                       3       4 | 10
   AF      LDA     Absolute Long                  4       5 | 1
   B0      BCS     Program Counter Relative       2       2 | 7,8
   B1      LDA     DP Indirect Indexed,Y          2       5 | 1,2,3
   B2      LDA     Direct Page Indirect           2       5 | 1,2
   B3      LDA     SR Indirect Indexed,Y          2       7 | 1
   B4      LDY     Direct Page Indexed,X          2       4 | 2,10
   B5      LDA     Direct Page Indexed,X          2       4 | 1,2
   B6      LDX     DP Indexed,Y                   2       4 | 2,10
   B7      LDA     DP Indirect Long Indexed,Y     2       6 | 1,2
   B8      CLV     Implied                        1       2 |
   B9      LDA     Absolute Indexed,Y             3       4 | 1,3
   BA      TSX     Implied                        1       2 |
   BB      TYX     Implied                        1       2 |
   BC      LDY     Absolute Indexed,X             3       4 | 3,10
   BD      LDA     Absolute Indexed,X             3       4 | 1,3
   BE      LDX     Absolute Indexed,Y             3       4 | 3,10
   BF      LDA     Absolute Long Indexed,X        4       5 | 1
   C0      CPY     Immediate                      2+      2 | 10
   C1      CMP     DP Indexed Indirect,X          2       6 | 1,2
   C2      REP     Immediate                      2       3 |
   C3      CMP     Stack Relative                 2       4 | 1
   C4      CPY     Direct Page                    2       3 | 2,10
   C5      CMP     Direct Page                    2       3 | 1,2
   C6      DEC     Direct Page                    2       5 | 2,5
   C7      CMP     Direct Page Indirect Long      2       6 | 1,2
   C8      INY     Implied                        1       2 |
   C9      CMP     Immediate                      2*      2 | 1
   CA      DEX     Implied                        1       2 |
   CB      WAI     Implied                        1       3 | 15
   CC      CPY     Absolute                       3       4 | 10
   CD      CMP     Absolute                       3       4 | 1
   CE      DEC     Absolute                       3       6 | 5
   CF      CMP     Absolute Long                  4       5 | 1
   D0      BNE     Program Counter Relative       2       2 | 7,8
   D1      CMP     DP Indirect Indexed,Y          2       5 | 1,2,3
   D2      CMP     Direct Page Indirect           2       5 | 1,2
   D3      CMP     SR Indirect Indexed,Y          2       7 | 1
   D4      PEI     Stack (Direct Page Indirect)   2       6 | 2
   D5      CMP     Direct Page Indexed,X          2       4 | 1,2
   D6      DEC     Direct Page Indexed,X          2       6 | 2,5
   D7      CMP     DP Indirect Long Indexed,Y     2       6 | 1,2
   D8      CLD     Implied                        1       2 |
   D9      CMP     Absolute Indexed,Y             3       4 | 1,3
   DA      PHX     Stack (Push)                   1       3 | 10
   DB      STP     Implied                        1       3 | 14
   DC      JMP     Absolute Indirect Long         3       6 |
   DD      CMP     Absolute Indexed,X             3       4 | 1,3
   DE      DEC     Absolute Indexed,X             3       7 | 5,6
   DF      CMP     Absolute Long Indexed,X        4       5 | 1
   E0      CPX     Immediate                      2+      2 | 10
   E1      SBC     DP Indexed Indirect,X          2       6 | 1,2,4
   E2      SEP     Immediate                      2       3 |
   E3      SBC     Stack Relative                 2       4 | 1,4
   E4      CPX     Direct Page                    2       3 | 2,10
   E5      SBC     Direct Page                    2       3 | 1,2,4
   E6      INC     Direct Page                    2       5 |
   E7      SBC     Direct Page Indirect Long      2       6 | 1,2,4
   E8      INX     Implied                        1       2 |
   E9      SBC     Immediate                      2*      2 |
   EA      NOP     Implied                        1       2 |
   EB      XBA     Implied                        1       3 |
   EC      CPX     Absolute                       3       4 | 10
   ED      SBC     Absolute                       3       4 | 1,4
   EE      INC     Absolute                       3       6 | 5
   EF      SBC     Absolute Long                  4       5 | 1,4
   F0      BEQ     Program Counter Relative       2       2 | 7,8
   F1      SBC     DP Indirect Indexed,Y          2       5 | 1,2,3,4
   F2      SBC     Direct Page Indirect           2       5 | 1,2,4
   F3      SBC     SR Indirect Indexed,Y          2       7 | 1,4
   F4      PEA     Stack (Absolute)               3       5 |
   F5      SBC     Direct Page Indexed,X          2       4 | 1,2,4
   F6      INC     Direct Page Indexed,X          2       6 | 2,5
   F7      SBC     DP Indirect Long Indexed,Y     2       6 | 1,2,4
   F8      SED     Implied                        1       2 |
   F9      SBC     Absolute Indexed,Y             3       4 | 1,3,4
   FA      PLX     Stack (Pull)                   1       4 | 10
   FB      XCE     Implied                        1       2 |
   FC      JSR     Absolute Indexed Indirect      3       8 |
   FD      SBC     Absolute Indexed,X             3       4 | 1,3,4
   FE      INC     Absolute Indexed,X             3       7 | 5,6
   FF      SBC     Absolute Long Indexed,X        4       5 | 1,4
=====================================================================

*  Add 1 if m=0 (16 bit memory/accumulator).
** Opcode is 1 byte, but program counter value pushed onto stack is
   incremented by 2 allowing for optional signature byte.
+  Add 1 byte if x=0 (16-bit index registers).
1  Add 1 cycle if m=0 (16-bit memory/accumulator).
2  Add 1 cycle if low bye of Direct Page (zero page) register
   is other than zero (DL<>0).
3  Add 1 cycle if adding index crosses a page boundary.
4  Add 1 cycle if CPU is 65C02 and d=1 (decimal mode. 65C02 only).
5  Add 2 cycles if m=0 (16-bit memory/accumulator).
6  Subtract 1 cycle if CPU is 65C02 and no page boundary crossed.
7  Add 1 cycle if branch is taken.
8  Add 1 more cycle if branch taken crosses page boundary on 6502,
   65C02, or 65816/65082's emulation mode (e=1).
9  Add 1 cycle for 65802/65816 native mode (e=0).
10 Add 1 cycle if x=0 (16-bit index registers).
11 Add 1 cycle if CPU is 65C02.
12 6502: if low byte of operand is $FF (ie. operand is $xxFF): yields
   incorrect result.
13 7 cycles per byte moved.
14 Uses 3 cycles to shut the processor down; additional cycles are
   required by reset to restart CPU.
15 Uses 3 cycles to shut the processor down; additional cycles are
   required by interrupt to restart it.
16 Byte and cycle counts subject to change in future processors which
   expand WDM into 2-byte opcode portions of instructions of varying
   lengths.

