0	1235740	ccr	1050000	Neil Chapman	494230	dotabos
1	3261380	Neil Chapman	214770	Dith	0	
2	3250910	Neil Chapman	359560	War_Pig	222470	dotabos
3	1001460	ccr	432670	Neil Chapman	113440	Donut
4	406580	ccr	224480	Neil Chapman	175240	Dith
5	163300	MvdV	141380	NotMan	95430	JoustGod
6	73350	MvdV	57230	Donut	42850	Q.T.Quazar
7	352820	NotMan	134120	German Krol	119420	kft
8	275800	NotMan	161600	JoustGod	158420	MvdV
9	134780	kft	118170	Neil Chapman	30470	German Krol
10	164670	ccr	161150	NotMan	132400	JoustGod
11	379170	Neil Chapman	175080	XTC	113820	Steve Krogman
12	88530	LordGaz	84940	NotMan	66000	JoustGod
13	390070	Neil Chapman	127690	NotMan	103320	Donut
14	2265210	Crash	1487010	Salvador Tenorio	15250	Buddude1
15	1212380	Crash	31300	JoustGod	14090	Sandman
16	743180	Crash	75620	JoustGod	64310	Buddude1
17	2079530	Crash	47870	Buddude1	14550	Sandman
18	135110	Crash	35230	JoustGod	16970	Donut
19	122370	Crash	7540	Riccardo Cable	830	QRS
20	8836870	IUR Dhurin	642500	JoustGod	332830	Donut
21	999980	IUR Dhurin	436260	JoustGod	195610	N.Kosaka
22	6432350	Angry	5333240	JoustGod	659550	Lagavulin
23	156650	Zylquin	148880	German Krol	84270	Lord AxE
24	169250	Zylquin	164710	German Krol	92290	Lord AxE
25	400600	JSW	217000	Angry	136500	boxster
26	124584	MDARULZ	114446	Lagavulin	100951	JoustGod
27	358889	Lagavulin	296237	JoustGod	65279	Jeremy Petka
28	0		0		0	
29	50210	Q.T.Quazar	49090	Lord AxE	26090	Ray Atkinson
30	387700	NotMan	209150	david oliver	201050	Angry
31	217250	Angry	183450	Q.T.Quazar	166350	NotMan
32	58600	Cicca	43800	Frankie	35000	Q.T.Quazar
33	414760	mjfoxtrot	180070	bluntspoon	148070	IUR Dhurin
34	146250	mjfoxtrot	111190	QRS	109700	IUR Dhurin
35	139930	mjfoxtrot	102980	IUR Dhurin	101920	Phil Lamat
36	511810	mjfoxtrot	251570	IUR Dhurin	130010	Phil Lamat
37	440030	Rick Fothergill	122990	Neil Chapman	104140	Drifter
38	218020	Mark Lyons	208840	BIL	193140	Steven Rogers
39						
40	164340	BIL	130420	BeeJay	126140	Steven Rogers
41	27200	Steven Rogers	24130	BIL	17400	BeeJay
42	71970	JSW	49260	TAB	43070	BeeJay
43	98460	BIL	94180	Steven Rogers	61910	BeeJay
44	49390	BeeJay	41440	JSW	38100	Lagavulin
45	100670	BIL	83090	BeeJay	45970	Lagavulin
46	5290	QRS	0	Game Guru	0	German Krol
47	0		0		0	
48	27450	JSW	19780	Lagavulin	19180	Crash
49	27920	bIcchI3r3	20260	German Krol	17460	Steven Rogers
50	30540	bIcchI3r3	29110	German Krol	17930	Steven Rogers
51	18330	Steven Rogers	15960	bIcchI3r3	11580	Dave Kaupp
52	614450	MvdV	425200	JoustGod	320700	Renzo Vignola
53	24670	ARB	17960	bIcchI3r3	17930	J.D. Lowe
54	26880	ARB	21400	J.D. Lowe	17710	QRS
55	22870	Skito	17130	Frankie	14840	Q.T.Quazar
56	152670	kft	124470	German Krol	85560	NotMan
57						
58	131130	Q.T.Quazar	85280	Crash	20100	Discipline
59	56850	Aquatarkus	55400	Angry	51590	Steve Krogman
60	110420	Angry	36770	Steve Krogman	18490	A.D. SAKURAGI
61	120150	Ken Okamoto	110890	Angry	91210	Zwax
62	134130	Ken Okamoto	126510	Zwax	120750	Angry
63	76800	Chris Parsley	68180	david oliver	62980	GOD Inc.
64	21412	Ken Okamoto	16393	Q.T.Quazar	11200	Dave Kaupp
65	320172	Q.T.Quazar	180338	N.Kosaka	125480	Lagavulin
66	126280	Alex Weir	96380	NotMan	79280	JUDOGA.P..
67	224810	kamo'n	95420	NotMan	92700	Alex Weir
68	294960	kamo'n	110300	Alex Weir	77080	NotMan
69	40070	ARB	38670	mocha	29160	Alex Weir
70	341670	kamo'n	129340	Alex Weir	121580	NotMan
71	125740	Alex Weir	106790	NotMan	58990	Game Guru
72	144560	Alex Weir	73990	Dave Kaupp	66460	NotMan
73	120460	Alex Weir	72430	NotMan	45910	XTC
74	141590	Alex Weir	93670	NotMan	33000	Game Guru
75	50760	NotMan	34020	TAB	19560	Game Guru
76	314570	Crash	250940	mocha	180960	GOD Inc.
77	277320	Crash	176100	N.Kosaka	138400	Lagavulin
78	27310	J.D. Lowe	20800	LordGaz	20490	A.D. SAKURAGI
79	27320	German Krol	23440	JSW	22870	TAB
80	16690	JSW	14830	Lagavulin	11740	TAB
81	112670	Ken Okamoto	97330	BBH	69110	Thunky
82	116590	Ken Okamoto	94920	BBH	40940	A.D. SAKURAGI
83	1159230	AlexLux	667760	Ben Jos Walbeehm	230320	Game Guru
84	300860	Ben Jos Walbeehm	163730	Cicca	148670	Frode Gjerde
85	262500	Ben Jos Walbeehm	230570	Game Guru	90280	Dith
86	53010	Dith	47330	Q.T.Quazar	45440	Crash
87	37630	Crash	37550	Game Guru	34600	Dave Kaupp
88	36240	Steve Krogman	20720	Dave Kaupp	16540	Renzo Vignola
89	26080	N.Kosaka	19400	Renzo Vignola	15720	Steven Rogers
90	385100	Jeff Wolfe	368300	Ben Jos Walbeehm	347300	Neil Chapman
91	252030	***PL***	160600	German Krol	56430	kft
92	370010	NotMan	365960	Angry	271620	Phil Lamat
93	131950	Renzo Vignola	108820	German Krol	82410	Frankie
94	188880	Renzo Vignola	86520	Frankie	41840	Game Guru
95	279570	AlexLux	221470	bIcchI3r3	213940	Q.T.Quazar
96	266010	Q.T.Quazar	150820	QRS	123130	Renzo Vignola
97	58380	Ken Okamoto	40660	Q.T.Quazar	29550	Phil Lamat
98	103850	Q.T.Quazar	94620	Crash	83080	NotMan
99	70100	Brian McLean	55200	Q.T.Quazar	51000	A.D. SAKURAGI
100	131000	Q.T.Quazar	128850	A.D. SAKURAGI	88500	Ray Atkinson
101	166100	mocha	150500	Alex Weir	135500	Game Guru
102						
103	58700	AlexLux	43190	Crash	36940	QRS
104	64080	AlexLux	43870	Crash	43300	QRS
105	45130	QRS	44720	Crash	35230	Ben Jos Walbeehm
106	17680	Donut	16660	ddr	14740	Lagavulin
107	18890	ddr	5840	Frankie	1330	QRS
108	149790	BBH	105250	German Krol	53870	GOD Inc.
109	108720	BBH	92040	German Krol	51940	GOD Inc.
110	12740	Q.T.Quazar	8970	JoustGod	7640	Dave Kaupp
111	6250	Q.T.Quazar	6120	JoustGod	4750	Dave Kaupp
112	529700	Dan Taber	498200	Ray Atkinson	459425	Angry
113	0					
114	431380	BIL	41010	Angry	34480	Caffeine
115	146140	BIL	44890	Angry	41010	Dave Kaupp
116	102907	Angry	73781	BBH	24706	N.Rodgers
117	203790	Phil Lamat	186200	Lagavulin	136430	Ezra
118	151395	German Krol	85990	Angry	39505	Clu
119	80240	Angry	74970	German Krol	44110	Q.T.Quazar
120	73970	Angry	44570	Q.T.Quazar	14520	boxster
121	39060	Angry	30469	Steve Krogman	27170	Q.T.Quazar
122	634910	bIcchI3r3	7700	GOD Inc.	5210	JSW
123	41340	German Krol	18670	Frankie	10660	GOD Inc.
124	38360	German Krol	13760	Frankie	9360	Abbe
125	47240	German Krol	23470	JoustGod	13990	Frankie
126	401210	German Krol	130130	***PL***	104590	kft
127	256730	***PL***	200280	German Krol	76640	kft
128	234070	***PL***	225420	German Krol	16660	QRS
129	213370	***PL***	202360	German Krol	55100	TAB
130	2505500	NotMan	2000000	Angry	533430	Phil Lamat
131	272510	NotMan	247100	Angry	232930	IUR Dhurin
132	129970	Angry	106910	Phil Lamat	98690	NotMan
133	357020	NotMan	345240	Angry	271960	Phil Lamat
134	24420	Dith	20670	Steve Krogman	19120	Aquatarkus
135	25390	Dith	8780	Chris Parsley	7220	N.Kosaka
136	29270	Phil Lamat	17840	Steve Krogman	15970	Dith
137	144030	German Krol	122110	Angry	74670	JSW
138	120070	German Krol	27000	QRS	0	
139	194690	Angry	189020	BBH	149180	JSW
140	100900	Jeff Wolfe	87200	Angry	74500	Q.T.Quazar
141	180100	pian	178600	Osman Shahaj	175900	Randood
142	177950	pian	161700	Osman Shahaj	143500	JoustGod
143	153950	mocha	150000	Osman Shahaj	149300	Randood
144	171450	Osman Shahaj	141950	JoustGod	75950	ccr
145	624000	Jeff Wolfe	613000	Ben Jos Walbeehm	434700	Crash
146	472100	Jeff Wolfe	454700	Ben Jos Walbeehm	375100	Crash
147	613500	Jeff Wolfe	546100	Ben Jos Walbeehm	347100	Arjen Gnodde
148	544300	Jeff Wolfe	537200	Ben Jos Walbeehm	313100	Arjen Gnodde
149	597000	Jeff Wolfe	596500	Ben Jos Walbeehm	461800	Buddude1
150	652400	Jeff Wolfe	604600	Ben Jos Walbeehm	550800	Neil Chapman
151	360510	JoustGod	140580	BeeJay	66610	Ray Atkinson
152	282640	JoustGod	229390	BeeJay	199180	GOD Inc.
153	86000	^Cronos^	68950	Q.T.Quazar	39700	"Vasco ""Vaz"" Serafini"
154	85300	^Cronos^	50500	Q.T.Quazar	37600	"Vasco ""Vaz"" Serafini"
155	39980	Phil Lamat	36960	Angry	32760	N.Kosaka
156	39380	Phil Lamat	38510	Angry	35550	MvdV
157	288710	Lagavulin	186670	TAB	143700	boxster
158	46550	Q.T.Quazar	40850	JoustGod	12750	boxster
159	92550	Q.T.Quazar	83550	JoustGod	76600	"Vasco ""Vaz"" Serafini"
160	68160	Donut	62840	Angry	23580	A.D. SAKURAGI
161	44890	Donut	44590	Angry	26780	A.D. SAKURAGI
162	86900	Crash	77140	Donut	49570	JoustGod
163	186310	Crash	129170	GOD Inc.	122590	JoustGod
164						
165	133700	Krool	85100	JSW	41700	A.D. SAKURAGI
166	165600	Krool	118300	JSW	58100	A.D. SAKURAGI
167	333800	Frode Gjerde	222100	Dith	162600	Arjen Gnodde
168	179400	Ken Okamoto	144400	Arjen Gnodde	114300	Renzo Vignola
169	310200	Frode Gjerde	289700	Dith	163600	Arjen Gnodde
170	1020000	JGustavo	111500	A.D. SAKURAGI	78900	JSW
171	559800	JGustavo	65300	A.D. SAKURAGI	41400	Game Guru
172	543600	dave mustaine	189500	Ken Okamoto	122400	A.D. SAKURAGI
173	280400	dave mustaine	79900	Ken Okamoto	67600	A.D. SAKURAGI
174	286300	dave mustaine	102100	Ken Okamoto	72200	Dave Kaupp
175	2133100	BBH	129300	Game Guru	32100	QRS
176	1000000	BBH	87100	Game Guru	31500	"Vasco ""Vaz"" Serafini"
177	711100	Ken Okamoto	664100	Midas	240800	Dith
178	235300	Ken Okamoto	63200	N.Kosaka	57300	"Vasco ""Vaz"" Serafini"
179	36500	^Cronos^	32500	Game Guru	20100	Riccardo Cable
180	507400	bubble	453600	Ken Okamoto	409800	Midas
181	180200	pian	165450	Osman Shahaj	52600	JoustGod
182						
183						
184						
185						
186						
187						
188						
189						
190						
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223						
224						
225						
226						
227						
228						
229						
230						
231	16480	Q.T.Quazar	14140	Lord AxE	12220	Riccardo Cable
232	404020	ARB	367834	Tommi Tiihonen	294324	Tripper
233	326971	ARB	14390	Game Guru	0	
234	369195	ARB	366114	Tommi Tiihonen	233981	Tripper
235	326775	ARB	218772	Tommi Tiihonen	218690	Donut
236	327895	ARB	9800	Dith	0	Game Guru
237	62700	ARB	38900	Steve Krogman	27230	Dave Kaupp
238	58500	ARB	49720	NotMan	36040	Steve Krogman
239	216400	ARB	196000	D. Brewer	56060	NotMan
240	869400	Sal Bugliarisi	530700	Angry	34830	JSW
241	28500	Q.T.Quazar	20950	Discipline	6270	Riccardo Cable
242	46130	Q.T.Quazar	41300	Discipline	12190	QRS
243	159800	German Krol	113300	Brian McLean	54800	JSW
244	192300	German Krol	128900	Brian McLean	38600	Ben Jos Walbeehm
245	111070	Ray Atkinson	73370	Donut	52780	Q.T.Quazar
246	117890	Donut	60500	Ray Atkinson	41800	Q.T.Quazar
247	190790	Q.T.Quazar	177240	boxster	139060	Donut
248	516680	bubble	403410	Q.T.Quazar	25870	Chris Parsley
249	67970	Lagavulin	57020	Phil Lamat	49590	Lord AxE
250	13800	Q.T.Quazar	10000	A.D. SAKURAGI	5380	^Cronos^
251	10380	Q.T.Quazar	7780	A.D. SAKURAGI	2130	^Cronos^
252	5170	LordGaz	3260	Q.T.Quazar	80	"Vasco ""Vaz"" Serafini"
253	54630	Ken Okamoto	45000	German Krol	44540	Angry
254	51310	A.D. SAKURAGI	49720	Ken Okamoto	34470	JSW
255	33830	A.D. SAKURAGI	32330	Ken Okamoto	11040	Dave Kaupp
256	41870	A.D. SAKURAGI	35150	Ken Okamoto	29170	JSW
257	96670	Donut	93510	Frankie	84880	NotMan
258	100820	Donut	87560	Frankie	80900	QRS
259	260590	Frankie	243480	Donut	224830	Renzo Vignola
260	78320	Ken Okamoto	63300	Mccorn	61980	Phil Lamat
261	61540	Ken Okamoto	50380	Phil Lamat	40800	JoustGod
262	121150	Angry	63880	Lagavulin	31820	Sandman
263	30080	Lagavulin	27050	Donut	10960	^Cronos^
264	137760	Lagavulin	45920	Crash	40720	Discipline
265	37450	Q.T.Quazar	17800	Angry	16300	JSW
266	210090	A.D. SAKURAGI	184330	Ken Okamoto	166420	bIcchI3r3
267	276820	Ken Okamoto	133630	A.D. SAKURAGI	34260	Riccardo Cable
268	211210	Ken Okamoto	58670	QRS	0	
269	186940	A.D. SAKURAGI	182290	Ken Okamoto	154790	bIcchI3r3
270	153470	Ken Okamoto	98950	Dave Kaupp	98870	Ejoty
271	5405930	Steve Krogman	1630780	BeeJay	625720	Thunky
272	999990	Steve Krogman	683530	BeeJay	578010	Thunky
273	20518900	Steve Krogman	6293810	BeeJay	5183180	The Galaga Freak
274	2000000	Steve Krogman	531970	BeeJay	351700	Thunky
275	1420910	Steve Krogman	1044610	BeeJay	157200	Lagavulin
276	1000000	Steve Krogman	102750	N.Kosaka	0	Game Guru
277	1361420	Brian McLean	1000000	Steve Krogman	186250	NotMan
278	1588500	Mark Longridge	1438820	Steve Krogman	1101160	JP
279	1109610	Steve Krogman	996820	JP	421820	NotMan
280	1416940	Mark Longridge	1235500	JP	1192620	Steve Krogman
281	585260	Steve Krogman	210870	NotMan	49270	N.Kosaka
282	474700	N.Kosaka	271420	Angry	158200	KRA
283	293200	Ken Okamoto	209630	Angry	181090	N.Kosaka
284	1097890	Ken Okamoto	713160	N.Kosaka	286880	Angry
285	317060	Ken Okamoto	268180	N.Kosaka	238490	Midas
286	245900	Osman Shahaj	224230	JoustGod	222390	Ken Okamoto
287	239770	Osman Shahaj	233830	Ken Okamoto	206700	JoustGod
288	197640	Drifter	174580	Ken Okamoto	165730	Rodimus Prime
289	195950	Ken Okamoto	104450	J.D. Lowe	55110	Frankie
290	201690	Ken Okamoto	170070	Drifter	105520	J.D. Lowe
291	270650	Ken Okamoto	263780	German Krol	87270	Ray Atkinson
292	252040	John Winning	163450	Ray Atkinson	162690	Rodimus Prime
293	269600	John Winning	188650	Ray Atkinson	130830	Osman Shahaj
294	180500	Ken Okamoto	134300	Steve Krogman	84300	ryan
295	211200	N.Kosaka	188400	Ken Okamoto	29800	A.D. SAKURAGI
296	1069940	Seno	187880	N.Kosaka	46780	kft
297	287810	Ken Okamoto	194720	N.Kosaka	61010	Q.T.Quazar
298	390800	Ken Okamoto	56800	bIcchI3r3	29400	SportsDude
299	310130	Brian McLean	44690	Ken Okamoto	32990	German Krol
300	60900	Ken Okamoto	37160	German Krol	19190	A.D. SAKURAGI
301	40290	Ken Okamoto	36790	German Krol	23710	Donut
302	1214400	Renzo Vignola	1183500	Ken Okamoto	1000400	ryan
303	739700	Renzo Vignola	581800	N.Kosaka	444400	Ken Okamoto
304	299800	Renzo Vignola	259200	N.Kosaka	222200	Ken Okamoto
305	252300	Renzo Vignola	200000	Ken Okamoto	174000	N.Kosaka
306						
307	153560	Hisa-Chan(dangerous-replay)	37680	Ken Okamoto	0	
308	61280	Tom Lindberg	60640	Tommi Tiihonen	59910	Donut
309	55300	^Cronos^	44850	Q.T.Quazar	19450	seymour
310	61250	Tom Lindberg	59110	Donut	55860	^Cronos^
311	35890	Q.T.Quazar	34850	^Cronos^	33300	gameboy9
312	32730	Tickenest	31770	Q.T.Quazar	28360	gameboy9
313	33850	Tickenest	32730	Q.T.Quazar	32040	gameboy9
314	33720	Tickenest	33160	Q.T.Quazar	32910	Donut
315	44540	Tickenest	33650	Q.T.Quazar	32910	Donut
316	479810	Game Guru	352730	Angry	136090	Alex Weir
317	473460	Game Guru	464290	Angry	367100	evol
318	410930	Game Guru	352660	Angry	288690	Barry Rodewald
319	424280	Game Guru	386310	Angry	125070	Sorceress
320	253190	N.Kosaka	43560	QRS	0	Game Guru
321	439480	Ken Okamoto	262660	BBH	179650	Game Guru
322	71820	Ken Okamoto	31480	Renzo Vignola	17570	German Krol
323	323400	Ken Okamoto	266200	Alex Weir	192850	Fungo
324	45040	Ken Okamoto	27743	Q.T.Quazar	21955	Lord AxE
325	476680	Ken Okamoto	216460	BBH	85000	Game Guru
326	412520	Ken Okamoto	264950	BBH	152760	Game Guru
327	0					
328	126000	N.Kosaka	81000	Ken Okamoto	12800	Donut
329	370020	phanatik	257440	ryan	220820	Barry Rodewald
330	132800	Discipline	63400	A.D. SAKURAGI	38400	Game Guru
331	122300	Ken Okamoto	40600	BBH	16000	boxster
332	54900	A.D. SAKURAGI	52000	Game Guru	49600	bubble
333	61200	A.D. SAKURAGI	50900	Game Guru	29100	Q.T.Quazar
334	57900	A.D. SAKURAGI	17000	QRS	7600	bubble
335	796180	Hisa-Chan(dangerous-replay)	212870	Ken Okamoto	69020	Game Guru
336	269620	Ken Okamoto	69040	"Vasco ""Vaz"" Serafini"	53640	^Cronos^
337	263690	Ken Okamoto	69940	^Cronos^	36620	Dave Kaupp
338	1075900	Donut	91140	QRS	32720	Game Guru
339	445210	Tommi Tiihonen	392310	Alex Weir	259050	JoustGod
340	422440	Ken Okamoto	364070	Alex Weir	277720	JoustGod
341	795370	Ken Okamoto	613900	The Ace Man	474270	WesCrusher
342	649570	The Ace Man	246140	Game Guru	133970	Steven Rogers
343	863810	Ken Okamoto	324630	Game Guru	161290	"Vasco ""Vaz"" Serafini"
344	5	A.D. SAKURAGI	4	Q.T.Quazar	0	
345	79800	Ken Okamoto	32200	"Vasco ""Vaz"" Serafini"	31100	A.D. SAKURAGI
346	150200	BBH	58750	Donut	44680	SportsDude
347	30	German Krol	30	Riccardo Cable	17	^Cronos^
348	285000	Tim Morrow	244100	Game Guru	228800	animefx
349	0					
350	419710	JoustGod	262600	Donut	92270	Game Guru
351	104300	bubble	84970	Game Guru	33900	QRS
352	309750	Ken Okamoto	220150	bubble	172450	Dave Kaupp
353	6	Q.T.Quazar	0			
354	3661400	Hisa-Chan(dangerous-replay)	858300	bubble	841800	Ken Okamoto
355	11	SportsDude	8	Q.T.Quazar	6	A.D. SAKURAGI
356	416800	Unipuma	112900	^Cronos^	55200	Dave Kaupp
357	53606760	BeeJay	35504790	Lagavulin	5170590	Skito
358	2575500	Phil Lamat	912900	Abbe	75200	"Vasco ""Vaz"" Serafini"
359	311700	N.Kosaka	186200	Lord AxE	60400	boxster
360	241200	N.Kosaka	149800	Lord AxE	40400	boxster
361	350250	Ken Okamoto	216150	Lord AxE	17200	Ravnos
362	336600	Ken Okamoto	148750	Lord AxE	8100	Ravnos
363	810350	Ken Okamoto	212450	Lord AxE	34000	Ravnos
364	169450	Ken Okamoto	149230	bubble	133450	Lord AxE
365	369670	"Vasco ""Vaz"" Serafini"	353850	bubble	180390	Game Guru
366	169710	^Cronos^	94150	"Vasco ""Vaz"" Serafini"	63240	Game Guru
367	215730	"Vasco ""Vaz"" Serafini"	113020	Abbe	105150	bubble
368	527440	Ken Okamoto	297060	bubble	169820	^Cronos^
369	95030	bubble	80800	Game Guru	67650	"Vasco ""Vaz"" Serafini"
370	1489820	Hisa-Chan(dangerous-replay)	129250	bubble	107540	Game Guru
371	116260	bubble	69550	Lord AxE	62000	^Cronos^
372	2	A.D. SAKURAGI	0		0	
373	3	A.D. SAKURAGI	0		0	
374	54720	"Vasco ""Vaz"" Serafini"	45890	bubble	36510	^Cronos^
375	127240	bubble	71390	"Vasco ""Vaz"" Serafini"	44960	^Cronos^
376	153380	^Cronos^	152850	bubble	43830	Game Guru
377	134920	Ken Okamoto	100640	Renzo Vignola	94110	bubble
378	3631180	Renzo Vignola	3257610	^Cronos^	2758480	"Vasco ""Vaz"" Serafini"
379	3931390	Ken Okamoto	3664230	bubble	3016050	^Cronos^
380	0		0			
381	5	SportsDude	0		0	
382	17250	Donut	15440	Fritzy	8300	Steve Krogman
383	108640	Tom Lindberg	25820	bIcchI3r3	14530	"Vasco ""Vaz"" Serafini"
384	120450	Tom Lindberg	11420	A.D. SAKURAGI	8200	Game Guru
385	16320	mocha	14310	Dith	7840	German Krol
386	13260	Dith	11210	German Krol	8200	Steve Krogman
387	14050	Dith	5450	Steve Krogman	3480	A.D. SAKURAGI
388	9404	A.D. SAKURAGI	9055	Arjen Gnodde	4446	bIcchI3r3
389	13880	Aquatarkus	11620	German Krol	4280	Lagavulin
390	195100	BIL	133050	Donut	96300	A.D. SAKURAGI
391	70250	BIL	63700	GOD Inc.	23400	A.D. SAKURAGI
392	31510	Lagavulin	15040	bIcchI3r3	10140	Steven Rogers
393	691960	Arjen Gnodde	471800	Anders Ditlev Jensen	398640	Renzo Vignola
394	609800	Arjen Gnodde	451650	Anders Ditlev Jensen	379000	Renzo Vignola
395	37220	Phil Lamat	30210	Dith	20770	Lagavulin
396	39310	Crash	27730	Dith	17760	Randood
397	6282550	Tim Hood	2960150	Kurt	754250	Dith
398	4667850	Jordan	572700	Dith	92750	Ron Corcoran
399	1000000	LordGaz	735150	Dith	385750	Arjen Gnodde
400	1000700	LordGaz	674350	Dith	312850	Arjen Gnodde
401	1000000	LordGaz	626550	Dith	403800	Arjen Gnodde
402	347500	LordGaz	245800	Dith	192800	Arjen Gnodde
403	1054850	evol	396200	Arjen Gnodde		
404	365360	Simo	215060	Tanas	161740	Dith
405	169620	Tanas	96960	Arjen Gnodde	96200	Dith
406	159660	Dith	116300	Arjen Gnodde	77200	Osman Shahaj
407	549470	Alex Weir	467340	Dith	438800	BBH
408	573180	Dith	493230	Alex Weir	314930	BBH
409	726350	Dith	485340	Alex Weir	345020	BBH
410	478250	Dith	373960	Alex Weir	309580	BBH
411	113351	Skito	94528	Aquatarkus	88121	Osman Shahaj
412	135030	Canuck	102490	Angry	65900	BeeJay
413	327736	German Krol	317733	XTC	230005	gameboy9
414	66600	TAB	35400	Zwax	24500	Dave Kaupp
415	893400	Ben Jos Walbeehm	512500	Jeff Wolfe	460400	Buddude1
416	609900	Ben Jos Walbeehm	566600	Buddude1	360400	Jeff Wolfe
417	277500	Jeff Wolfe	239900	Ben Jos Walbeehm	169200	Arjen Gnodde
418	491600	NotMan	244300	kft	232200	Arjen Gnodde
419	642400	NotMan	269600	kft	221000	Arjen Gnodde
420	567200	NotMan	273100	kft	216700	Randood
421	485700	NotMan	273300	kft	222100	Arjen Gnodde
422	530700	Angry	403400	Steve Krogman	395200	JBone
423	440400	The Ace Man	209600	Del Riley	205300	Game Guru
424	357430	Angry	322190	Nonney	249230	NotMan
425	428070	NotMan	292710	WhompMaster	98120	Discipline
426	187620	Shreader	186450	Angry	168390	Thunky
427	100000	Ben Jos Walbeehm	91100	Game Guru	60800	Alex Weir
428	76420	Phil Lamat	35580	Alex Weir	32220	gameboy9
429	0		0		0	
430	0		0		0	
431						
432	130930	Osman Shahaj	105170	A.D. SAKURAGI	99160	Angry
433	3017550	Tickenest	386170	Mark Longridge	285840	Oldie
434	374550	Jeff Wolfe	349680	Tickenest	256960	Aquatarkus
435	439050	Jeff Wolfe	256820	Tickenest	190240	Game Guru
436	283430	KeeWay	281960	Oldie	163490	Ocean View
437						
438						
439						
440						
441						
442						
443						
444						
445						
446						
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495						
496						
497						
498						
499						
500						
501						
502						
503						
504						
505						
506						
507						
508						
509	8800	JoustGod	8400	Q.T.Quazar	6500	JSW
510	0					
511	0					
512	449	German Krol	445	Donut	443	Angry
513	93	Phil Lamat	25	Lagavulin	20	N.Kosaka
514	14	Phil Lamat	13	Game Guru	13	Lagavulin
515	0		0		0	
516	13700	A.D. SAKURAGI	13200	QRS	10400	J.D. Lowe
517	33	Phil Lamat	13	German Krol	11	JoustGod
518	11188	Phil Lamat	10263	Ejoty	9469	Chris Parsley
519	3350	Phil Lamat	3330	JoustGod	3090	German Krol
520	290	Phil Lamat	203	Steve Krogman	191	German Krol
521	28790	German Krol	17520	Oldie	14780	JoustGod
522	69	Q.T.Quazar	22	Phil Lamat	18	German Krol
523	54	Donut	38	Q.T.Quazar	32	boxster
524	464	Phil Lamat	427	JoustGod	380	Dave Kaupp
525	3458	BIL	2613	JoustGod	2438	Caffeine
526	92	Phil Lamat	86	Steve Krogman	83	German Krol
527	8410	Phil Lamat	8410	German Krol	8410	Donut
528	20440	LordGaz	19010	Fritzy	18940	Frode Gjerde
529	25200	German Krol	20000	Abbe	19700	JoustGod
530	9280	LordGaz	5555	Q.T.Quazar	5020	Game Guru
531	15760	LordGaz	15390	Fritzy	12260	Frode Gjerde
532	15130	LordGaz	13130	Fritzy	8790	Frode Gjerde
533	7180	Game Guru	7180	LordGaz	2200	QRS
534	87900	LordGaz	65100	Fritzy	57400	Arjen Gnodde
535	9000	LordGaz	8680	Fritzy	7470	Arjen Gnodde
536	5730	LordGaz	4770	Game Guru	3190	"Vasco ""Vaz"" Serafini"
537	11630	LordGaz	3870	Lagavulin	2190	QRS
538	25530	LordGaz	24850	Fritzy	14020	Arjen Gnodde
539	11820	LordGaz	10150	Arjen Gnodde	6490	Q.T.Quazar
540	11720	IUR Dhurin	7980	Q.T.Quazar	7920	Sorceress
541	8780	Q.T.Quazar	8320	Sorceress	8050	JSW
542	26100	LordGaz	25100	Ken Okamoto	22200	kazz
543	22500	LordGaz	19400	Abbe	11250	German Krol
544	27860	JSW	24350	Cicca	20160	Ben Jos Walbeehm
545	28150	JSW	22760	Cicca	11990	Dave Kaupp
546	19220	JSW	15190	Cicca	13670	IUR Dhurin
547	19150	LordGaz	12790	Arjen Gnodde	10690	Fritzy
548	7390	GOD Inc.	6980	Q.T.Quazar	5940	Lagavulin
549	43360	Ken Okamoto	42870	Q.T.Quazar	850	"Vasco ""Vaz"" Serafini"
550	62350	Ken Okamoto	60610	Pablo Berta	41550	Q.T.Quazar
551	40880	LordGaz	37890	Discipline	31440	Q.T.Quazar
552	29670	Q.T.Quazar	28480	Discipline		
553	34040	LordGaz	27830	Steven Rogers	25040	gameboy9
554	28300	Ocean View	20390	German Krol	14400	GOD Inc.
555	28740	Ocean View	5880	boxster	3160	Riccardo Cable
556	10310	German Krol	7750	Q.T.Quazar	5830	Lagavulin
557	19200	Steven Rogers	14910	JSW	14180	Angry
