![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
( 13 of 30 ) |
United States Patent | 6,618,048 |
Leather | September 9, 2003 |
A graphics system including a custom graphics and audio processor produces exciting 2D and 3D graphics and surround sound. The system includes a graphics and audio processor including a 3D graphics pipeline and an audio digital signal processor. The graphics pipeline performs Z-buffering and optionally provides memory efficient full scene anti-aliasing (FSAA). When the anti-aliasing rendering mode is selected, Z value bit compression is performed to more efficiently make use of the available Z buffer memory. A Z-clamping arrangement is used to improve the precision of visually important Z components by clamping Z values to zero of pixels that fall within a predetermined Z-axis range near the Z=0 eye/camera (viewport) plane. This allows a Z-clipping plane to be used very close to the eye/camera plane--to avoid undesirable visual artifacts produced when objects rendered near to the eye/camera plane are clipped--while preserving Z value precision for the remaining depth of the scene. In an example implementation, a Z value compression circuit provided in the graphics pipeline is enhanced to effectuate Z-clamping within the predetermined range of Z values. The enhanced circuitry includes an adder for left-shifting an input Z value one or more bits prior to compression and gates for masking out the most significant non-zero shifted bits to zero.
Inventors: | Leather; Mark M. (Saratoga, CA) |
Assignee: | Nintendo Co., Ltd. (Kyoto, JP) |
Appl. No.: | 726223 |
Filed: | November 28, 2000 |
Current U.S. Class: | 345/422; 345/421; 345/427; 345/428; 345/506; 345/620; 345/627 |
Intern'l Class: | G06T 015/40 |
Field of Search: | 345/419,421,422,427,428,506,620,627 |
4275413 | Jun., 1981 | Sakamoto et al. | |
4357624 | Nov., 1982 | Greenberg. | |
4388620 | Jun., 1983 | Sherman. | |
4425559 | Jan., 1984 | Sherman. | |
4463380 | Jul., 1984 | Hooks, Jr. | |
4491836 | Jan., 1985 | Collmeyer et al. | |
4570233 | Feb., 1986 | Yan et al. | |
4586038 | Apr., 1986 | Sims et al. | |
4600919 | Jul., 1986 | Stern. | |
4615013 | Sep., 1986 | Yan et al. | |
4625289 | Nov., 1986 | Rockwood. | |
4653012 | Mar., 1987 | Duffy et al. | |
4658247 | Apr., 1987 | Gharachorloo. | |
4692880 | Sep., 1987 | Merz et al. | |
4695943 | Sep., 1987 | Keeley et al. | |
4710876 | Dec., 1987 | Cline et al. | |
4725831 | Feb., 1988 | Coleman. | |
4768148 | Aug., 1988 | Keeley et al. | |
4785395 | Nov., 1988 | Keeley. | |
4790025 | Dec., 1988 | Inoue et al. | |
4808988 | Feb., 1989 | Burke et al. | |
4812988 | Mar., 1989 | Duthuit et al. | |
4817175 | Mar., 1989 | Tenenbaum et al. | |
4829295 | May., 1989 | Hiroyuki. | |
4829452 | May., 1989 | Kang et al. | |
4833601 | May., 1989 | Barlow et al. | |
4855934 | Aug., 1989 | Robinson. | |
4862392 | Aug., 1989 | Steiner. | |
4866637 | Sep., 1989 | Gonzalez-Lopez et al. | |
4888712 | Dec., 1989 | Barkans et al. | |
4897806 | Jan., 1990 | Cook et al. | |
4901064 | Feb., 1990 | Deering. | |
4907174 | Mar., 1990 | Priem. | |
4914729 | Apr., 1990 | Omori et al. | |
4918625 | Apr., 1990 | Yan. | |
4935879 | Jun., 1990 | Ueda. | |
4945500 | Jul., 1990 | Deering. | |
4965751 | Oct., 1990 | Thayer et al. | |
4974176 | Nov., 1990 | Buchner et al. | |
4974177 | Nov., 1990 | Nishiguchi. | |
4975977 | Dec., 1990 | Kurosu et al. | |
4989138 | Jan., 1991 | Radochonski. | |
5003496 | Mar., 1991 | Hunt, Jr. et al. | |
5016183 | May., 1991 | Shyong. | |
5018076 | May., 1991 | Johary et al. | |
5043922 | Aug., 1991 | Matsumoto. | |
5056044 | Oct., 1991 | Frederickson et al. | |
5062057 | Oct., 1991 | Blacken et al. | |
5086495 | Feb., 1992 | Gray et al. | |
5091967 | Feb., 1992 | Ohsawa. | |
5097427 | Mar., 1992 | Lathrop et al. | |
5136664 | Aug., 1992 | Bersack et al. | |
5144291 | Sep., 1992 | Nishizawa. | |
5163126 | Nov., 1992 | Einkauf et al. | |
5170468 | Dec., 1992 | Shah et al. | |
5179638 | Jan., 1993 | Dawson et al. | |
5204944 | Apr., 1993 | Wolberg et al. | |
5224208 | Jun., 1993 | Miller, Jr. et al. | |
5239624 | Aug., 1993 | Cook et al. | |
5241658 | Aug., 1993 | Masterson et al. | |
5255353 | Oct., 1993 | Itoh. | |
5268995 | Dec., 1993 | Diefendorff et al. | |
5268996 | Dec., 1993 | Steiner et al. | |
5278948 | Jan., 1994 | Luken, Jr. | |
5307450 | Apr., 1994 | Grossman. | |
5315692 | May., 1994 | Hansen et al. | |
5345541 | Sep., 1994 | Kelley et al. | |
5353424 | Oct., 1994 | Partovi et al. | |
5357579 | Oct., 1994 | Buchner et al. | |
5361386 | Nov., 1994 | Watkins et al. | |
5363475 | Nov., 1994 | Baker et al. | |
5377313 | Dec., 1994 | Scheibl. | |
5392385 | Feb., 1995 | Evangelisti et al. | |
5392393 | Feb., 1995 | Deering. | |
5394516 | Feb., 1995 | Winser. | |
5402532 | Mar., 1995 | Epstein et al. | |
5404445 | Apr., 1995 | Matsumoto. | |
5408650 | Apr., 1995 | Arsenault. | |
5412796 | May., 1995 | Olive. | |
5415549 | May., 1995 | Logg. | |
5416606 | May., 1995 | Katayama et al. | |
5421028 | May., 1995 | Swanson. | |
5422997 | Jun., 1995 | Nagashima. | |
5432895 | Jul., 1995 | Myers. | |
5432900 | Jul., 1995 | Rhodes et al. | |
5438663 | Aug., 1995 | Matsumoto et al. | |
5448689 | Sep., 1995 | Matsuo et al. | |
5457775 | Oct., 1995 | Johnson, Jr. et al. | |
5461712 | Oct., 1995 | Chelstowski et al. | |
5467438 | Nov., 1995 | Nishio et al. | |
5467459 | Nov., 1995 | Alexander et al. | |
5469535 | Nov., 1995 | Jarvis et al. | |
5473736 | Dec., 1995 | Young. | |
5475803 | Dec., 1995 | Stearns et al. | |
5487146 | Jan., 1996 | Guttag et al. | |
5490240 | Feb., 1996 | Foran et al. | |
5495563 | Feb., 1996 | Winser. | |
5504499 | Apr., 1996 | Horie et al. | |
5504917 | Apr., 1996 | Austin. | |
5506604 | Apr., 1996 | Nally et al. | |
5535374 | Jul., 1996 | Olive. | |
5543824 | Aug., 1996 | Priem et al. | |
5544292 | Aug., 1996 | Winser. | |
5548709 | Aug., 1996 | Hannah et al. | |
5553228 | Sep., 1996 | Erb et al. | |
5557712 | Sep., 1996 | Guay. | |
5559954 | Sep., 1996 | Sakoda et al. | |
5561746 | Oct., 1996 | Murata et al. | |
5561752 | Oct., 1996 | Jevans. | |
5563989 | Oct., 1996 | Billyard. | |
5566285 | Oct., 1996 | Okada. | |
5573402 | Nov., 1996 | Gray. | |
5579456 | Nov., 1996 | Cosman. | |
5582451 | Dec., 1996 | Baumann. | |
5586234 | Dec., 1996 | Sakuraba et al. | |
5593350 | Jan., 1997 | Bouton et al. | |
5594854 | Jan., 1997 | Baldwin et al. | |
5600763 | Feb., 1997 | Greene et al. | |
5606650 | Feb., 1997 | Kelley et al. | |
5607157 | Mar., 1997 | Nagashima. | |
5608424 | Mar., 1997 | Takahashi et al. | |
5608864 | Mar., 1997 | Bindlish et al. | |
5616031 | Apr., 1997 | Logg. | |
5621867 | Apr., 1997 | Murata et al. | |
5628686 | May., 1997 | Svancarek et al. | |
5638535 | Jun., 1997 | Rosenthal et al. | |
5644364 | Jul., 1997 | Kurtze et al. | |
5649082 | Jul., 1997 | Burns. | |
5650955 | Jul., 1997 | Puar et al. | |
5651104 | Jul., 1997 | Cosman. | |
5657045 | Aug., 1997 | Katsura et al. | |
5657443 | Aug., 1997 | Krech, Jr. | |
5657478 | Aug., 1997 | Recker et al. | |
5659671 | Aug., 1997 | Tannenbaum et al. | |
5659673 | Aug., 1997 | Nonoshita. | |
5659715 | Aug., 1997 | Wu et al. | |
5664162 | Sep., 1997 | Dye. | |
5666439 | Sep., 1997 | Ishida et al. | |
5678037 | Oct., 1997 | Osugi et al. | |
5682522 | Oct., 1997 | Huang et al. | |
5684941 | Nov., 1997 | Dye. | |
5687304 | Nov., 1997 | Kiss. | |
5687357 | Nov., 1997 | Priem. | |
5691746 | Nov., 1997 | Shyu. | |
5694143 | Dec., 1997 | Fielder et al. | |
5696892 | Dec., 1997 | Redmann et al. | |
5701444 | Dec., 1997 | Baldwin. | |
5703806 | Dec., 1997 | Puar et al. | |
5706481 | Jan., 1998 | Hannah et al. | |
5706482 | Jan., 1998 | Matsushima et al. | |
5714981 | Feb., 1998 | Scott-Jackson et al. | |
5721947 | Feb., 1998 | Priem et al. | |
5724561 | Mar., 1998 | Tarolli et al. | |
5726689 | Mar., 1998 | Negishi et al. | |
5726947 | Mar., 1998 | Yamazaki et al. | |
5727192 | Mar., 1998 | Baldwin. | |
5734386 | Mar., 1998 | Cosman. | |
5739819 | Apr., 1998 | Bar-Nahum. | |
5740343 | Apr., 1998 | Tarolli et al. | |
5740383 | Apr., 1998 | Nally et al. | |
5740406 | Apr., 1998 | Rosenthal et al. | |
5742749 | Apr., 1998 | Foran et al. | |
5742788 | Apr., 1998 | Priem et al. | |
5745118 | Apr., 1998 | Alcorn et al. | |
5745125 | Apr., 1998 | Deering et al. | |
5748199 | May., 1998 | Palm. | |
5748986 | May., 1998 | Butterfield et al. | |
5751291 | May., 1998 | Olsen et al. | |
5751292 | May., 1998 | Emmot. | |
5751295 | May., 1998 | Becklund et al. | |
5751930 | May., 1998 | Katsura et al. | |
5754191 | May., 1998 | Mills et al. | |
5757382 | May., 1998 | Lee. | |
5758182 | May., 1998 | Rosenthal et al. | |
5760783 | Jun., 1998 | Migdal et al. | |
5764228 | Jun., 1998 | Baldwin. | |
5764237 | Jun., 1998 | Kaneko. | |
5764243 | Jun., 1998 | Baldwin. | |
5767856 | Jun., 1998 | Peterson et al. | |
5767858 | Jun., 1998 | Kawase et al. | |
5768626 | Jun., 1998 | Munson et al. | |
5768629 | Jun., 1998 | Wise et al. | |
5774133 | Jun., 1998 | Neave et al. | |
5777623 | Jul., 1998 | Small. | |
5777629 | Jul., 1998 | Baldwin. | |
5781927 | Jul., 1998 | Wu et al. | |
5791994 | Aug., 1998 | Hirano et al. | |
5798770 | Aug., 1998 | Baldwin. | |
5801706 | Sep., 1998 | Fujita et al. | |
5801711 | Sep., 1998 | Koss et al. | |
5801716 | Sep., 1998 | Silverbrook. | |
5801720 | Sep., 1998 | Norrod et al. | |
5805175 | Sep., 1998 | Priem. | |
5805868 | Sep., 1998 | Murphy. | |
5808619 | Sep., 1998 | Choi et al. | |
5808630 | Sep., 1998 | Pannell. | |
5809219 | Sep., 1998 | Pearce et al. | |
5809278 | Sep., 1998 | Watanabe et al. | |
5815165 | Sep., 1998 | Blixt. | |
5815166 | Sep., 1998 | Baldwin. | |
5818456 | Oct., 1998 | Cosman et al. | |
5819017 | Oct., 1998 | Akeley et al. | 345/421. |
5821940 | Oct., 1998 | Morgan et al. | |
5821949 | Oct., 1998 | Deering. | |
5822516 | Oct., 1998 | Krech, Jr. | |
5828382 | Oct., 1998 | Wilde. | |
5828383 | Oct., 1998 | May et al. | |
5828907 | Oct., 1998 | Wise et al. | |
5831624 | Nov., 1998 | Tarolli et al. | |
5831625 | Nov., 1998 | Rich et al. | |
5831640 | Nov., 1998 | Wang et al. | |
5835096 | Nov., 1998 | Baldwin. | |
5835792 | Nov., 1998 | Wise et al. | |
5838334 | Nov., 1998 | Dye. | |
5844576 | Dec., 1998 | Wilde et al. | |
5850229 | Dec., 1998 | Edelsbrunner et al. | |
5856829 | Jan., 1999 | Gray, III et al. | |
5859645 | Jan., 1999 | Latham. | |
5861888 | Jan., 1999 | Dempsey. | |
5861893 | Jan., 1999 | Sturgess. | |
5867166 | Feb., 1999 | Myhrvold et al. | |
5870097 | Feb., 1999 | Snyder et al. | |
5870098 | Feb., 1999 | Gardiner. | |
5870102 | Feb., 1999 | Tarolli et al. | |
5870109 | Feb., 1999 | McCormack et al. | |
5870587 | Feb., 1999 | Danforth et al. | |
5872902 | Feb., 1999 | Kuchkuda et al. | |
5874969 | Feb., 1999 | Storm et al. | |
5877741 | Mar., 1999 | Chee et al. | |
5877770 | Mar., 1999 | Hanaoka. | |
5877771 | Mar., 1999 | Drebin et al. | |
5880736 | Mar., 1999 | Peercy et al. | |
5880737 | Mar., 1999 | Griffin et al. | |
5883638 | Mar., 1999 | Rouet et al. | |
5886701 | Mar., 1999 | Chauvin et al. | |
5886705 | Mar., 1999 | Lentz. | |
5887155 | Mar., 1999 | Laidig. | |
5890190 | Mar., 1999 | Rutman. | |
5892517 | Apr., 1999 | Rich. | |
5892974 | Apr., 1999 | Koizumi et al. | |
5894300 | Apr., 1999 | Takizawa. | |
5900881 | May., 1999 | Ikedo. | |
5903283 | May., 1999 | Selwan et al. | |
5909218 | Jun., 1999 | Naka et al. | |
5909225 | Jun., 1999 | Schinnerer et al. | |
5912675 | Jun., 1999 | Laperriere. | |
5912676 | Jun., 1999 | Malladi et al. | |
5914721 | Jun., 1999 | Lim. | |
5914725 | Jun., 1999 | MacInnis et al. | |
5914729 | Jun., 1999 | Lippincott. | |
5917496 | Jun., 1999 | Fujita et al. | |
5920326 | Jul., 1999 | Rentschler et al. | |
5920876 | Jul., 1999 | Ungar et al. | |
5923332 | Jul., 1999 | Izawa. | |
5923334 | Jul., 1999 | Luken. | |
5926182 | Jul., 1999 | Menon et al. | |
5926647 | Jul., 1999 | Adams et al. | |
5933150 | Aug., 1999 | Ngo et al. | |
5933154 | Aug., 1999 | Howard et al. | |
5933155 | Aug., 1999 | Akeley. | |
5933529 | Aug., 1999 | Kim. | |
5936641 | Aug., 1999 | Jain et al. | |
5936683 | Aug., 1999 | Lin. | |
5940086 | Aug., 1999 | Rentschler et al. | |
5940089 | Aug., 1999 | Dilliplane et al. | |
5940538 | Aug., 1999 | Spiegel et al. | |
5943058 | Aug., 1999 | Nagy. | |
5943060 | Aug., 1999 | Cosman et al. | |
5945997 | Aug., 1999 | Zhao et al. | |
5949421 | Sep., 1999 | Ogletree et al. | |
5949423 | Sep., 1999 | Olsen. | |
5949424 | Sep., 1999 | Cabral et al. | |
5949428 | Sep., 1999 | Toelle et al. | |
5949440 | Sep., 1999 | Krech, Jr. et al. | |
5956042 | Sep., 1999 | Tucker et al. | |
5956043 | Sep., 1999 | Jensen. | |
5958020 | Sep., 1999 | Evoy et al. | |
5959640 | Sep., 1999 | Rudin et al. | |
5963220 | Oct., 1999 | Lee et al. | |
5966134 | Oct., 1999 | Arias. | |
5969726 | Oct., 1999 | Rentschler et al. | |
5977979 | Nov., 1999 | Clough et al. | |
5977984 | Nov., 1999 | Omori. | |
5982376 | Nov., 1999 | Abe et al. | |
5982390 | Nov., 1999 | Stoneking et al. | |
5986659 | Nov., 1999 | Gallery et al. | |
5986663 | Nov., 1999 | Wilde. | |
5986677 | Nov., 1999 | Jones et al. | |
5987567 | Nov., 1999 | Rivard et al. | |
5990903 | Nov., 1999 | Donovan. | |
5995120 | Nov., 1999 | Dye. | |
5995121 | Nov., 1999 | Alcorn et al. | |
5999189 | Dec., 1999 | Kajiya et al. | |
5999196 | Dec., 1999 | Storm et al. | |
5999198 | Dec., 1999 | Horan et al. | |
6002407 | Dec., 1999 | Fadden. | |
6002409 | Dec., 1999 | Harkin. | |
6002410 | Dec., 1999 | Battle. | |
6005582 | Dec., 1999 | Gabriel et al. | |
6005583 | Dec., 1999 | Morrison. | |
6005584 | Dec., 1999 | Kitamura et al. | |
6007428 | Dec., 1999 | Nishiumi et al. | |
6008820 | Dec., 1999 | Chauvin et al. | |
6011562 | Jan., 2000 | Gagne et al. | |
6011565 | Jan., 2000 | Kuo et al. | |
6014144 | Jan., 2000 | Nelson et al. | |
6016150 | Jan., 2000 | Lengyel et al. | |
6016151 | Jan., 2000 | Lin. | |
6018350 | Jan., 2000 | Lee et al. | |
6020931 | Feb., 2000 | Bilbrey et al. | |
6021417 | Feb., 2000 | Massarksy. | |
6022274 | Feb., 2000 | Takeda et al. | |
6023261 | Feb., 2000 | Ugajin. | |
6023738 | Feb., 2000 | Priem et al. | |
6025853 | Feb., 2000 | Baldwin. | |
6026182 | Feb., 2000 | Lee et al. | |
6028608 | Feb., 2000 | Jenkins. | |
6028611 | Feb., 2000 | Anderson et al. | |
6031542 | Feb., 2000 | Wittig. | |
6035360 | Mar., 2000 | Doidge et al. | |
6037948 | Mar., 2000 | Liepa. | |
6037949 | Mar., 2000 | DeRose et al. | |
6038031 | Mar., 2000 | Murphy. | |
6038348 | Mar., 2000 | Carley. | |
6040843 | Mar., 2000 | Monroe et al. | |
6040844 | Mar., 2000 | Yamaguchi et al. | |
6041010 | Mar., 2000 | Puar et al. | |
6043804 | Mar., 2000 | Greene. | |
6043821 | Mar., 2000 | Sprague et al. | |
6046746 | Apr., 2000 | Deering | 345/422. |
6046747 | Apr., 2000 | Saunders et al. | |
6046752 | Apr., 2000 | Kirkland et al. | |
6049337 | Apr., 2000 | Van Overveld. | |
6049338 | Apr., 2000 | Anderson et al. | |
6052125 | Apr., 2000 | Gardiner et al. | |
6052126 | Apr., 2000 | Sakuraba et al. | |
6052127 | Apr., 2000 | Vaswani et al. | |
6052129 | Apr., 2000 | Fowler et al. | |
6052133 | Apr., 2000 | Kang. | |
6054993 | Apr., 2000 | Devic et al. | |
6054999 | Apr., 2000 | Strandberg. | |
6057847 | May., 2000 | Jenkins. | |
6057849 | May., 2000 | Haubner et al. | |
6057851 | May., 2000 | Luken et al. | |
6057852 | May., 2000 | Krech, Jr. | |
6057859 | May., 2000 | Handelman et al. | |
6057861 | May., 2000 | Lee et al. | |
6057862 | May., 2000 | Margulis. | |
6057863 | May., 2000 | Olarig. | |
6061462 | May., 2000 | Tostevin et al. | |
6064392 | May., 2000 | Rohner. | |
6067098 | May., 2000 | Dye. | |
6070204 | May., 2000 | Poisner. | |
6072496 | Jun., 2000 | Guenter et al. | |
6075543 | Jun., 2000 | Akeley. | |
6075546 | Jun., 2000 | Hussain et al. | |
6078311 | Jun., 2000 | Pelkey. | |
6078333 | Jun., 2000 | Wittig et al. | |
6078334 | Jun., 2000 | Hanaoka et al. | |
6078338 | Jun., 2000 | Horan et al. | |
6081274 | Jun., 2000 | Shiraishi. | |
6088035 | Jul., 2000 | Sudarsky et al. | |
6088042 | Jul., 2000 | Handelman et al. | |
6088487 | Jul., 2000 | Kurashige. | |
6088701 | Jul., 2000 | Whaley et al. | |
6091431 | Jul., 2000 | Saxena et al. | |
6092124 | Jul., 2000 | Priem et al. | |
6092158 | Jul., 2000 | Harriman et al. | |
6094200 | Jul., 2000 | Olsen et al. | |
6097435 | Aug., 2000 | Stanger et al. | |
6097437 | Aug., 2000 | Hwang. | |
6104415 | Aug., 2000 | Gossett. | |
6104417 | Aug., 2000 | Nielsen et al. | |
6105094 | Aug., 2000 | Lindeman. | |
6108743 | Aug., 2000 | Debs et al. | |
6111582 | Aug., 2000 | Jenkins. | |
6111584 | Aug., 2000 | Murphy. | |
6115047 | Sep., 2000 | Deering. | |
6115049 | Sep., 2000 | Winner et al. | |
6118462 | Sep., 2000 | Margulis. | |
6128026 | Oct., 2000 | Brothers, III. | |
6144365 | Nov., 2000 | Young et al. | |
6144387 | Nov., 2000 | Liu et al. | |
6151602 | Nov., 2000 | Hejlsberg et al. | |
6155926 | Dec., 2000 | Miyamoto et al. | |
6157387 | Dec., 2000 | Kotani. | |
6166748 | Dec., 2000 | Van Hook et al. | |
6172678 | Jan., 2001 | Shiraishi. | |
6173367 | Jan., 2001 | Aleksic et al. | |
6177944 | Jan., 2001 | Fowler et al. | |
6181352 | Jan., 2001 | Kirk et al. | |
6191794 | Feb., 2001 | Priem et al. | |
6198488 | Mar., 2001 | Lindholm et al. | |
6200253 | Mar., 2001 | Nishiumi et al. | |
6204851 | Mar., 2001 | Netschke et al. | |
6215496 | Apr., 2001 | Szeliski et al. | |
6215497 | Apr., 2001 | Leung. | |
6226012 | May., 2001 | Priem et al. | |
6226713 | May., 2001 | Mehrotra. | |
6232981 | May., 2001 | Gossett. | |
6236413 | May., 2001 | Gossett et al. | |
6239810 | May., 2001 | Van Hook et al. | |
6252608 | Jun., 2001 | Snyder et al. | |
6252610 | Jun., 2001 | Hussain. | |
6264558 | Jul., 2001 | Nishiumi et al. | |
6268861 | Jul., 2001 | Sanz-Pastor et al. | |
6275235 | Aug., 2001 | Morgan, III. | |
6285779 | Sep., 2001 | Lapidous et al. | 345/422. |
6292194 | Sep., 2001 | Powell, III. | |
6329997 | Dec., 2001 | Wu et al. | |
6331856 | Dec., 2001 | Van Hook et al. | |
6339428 | Jan., 2002 | Fowler et al. | |
6342892 | Jan., 2002 | Van Hook et al. | |
6353438 | Mar., 2002 | Van Hook et al. | |
6356497 | Mar., 2002 | Puar et al. | |
6408362 | Jun., 2002 | Arimilli et al. | |
6417858 | Jul., 2002 | Bosch et al. | |
6426747 | Jul., 2002 | Hoppe et al. | |
6437781 | Aug., 2002 | Tucker et al. | |
6459429 | Oct., 2002 | Deering. | |
6466223 | Oct., 2002 | Dorbie et al. | |
6469707 | Oct., 2002 | Voorhies. | |
6476808 | Nov., 2002 | Kuo et al. | |
6476822 | Nov., 2002 | Burbank. | |
6496187 | Dec., 2002 | Deering et al. | |
Foreign Patent Documents | |||
2070934 | Dec., 1993 | CA. | |
0 637 813 | Feb., 1995 | EP. | |
1 074 945 | Feb., 2001 | EP. | |
1 075 146 | Feb., 2001 | EP. | |
1 081 649 | Mar., 2001 | EP. | |
9-330230 | Dec., 1997 | JP. | |
11053580 | Feb., 1999 | JP. | |
11076614 | Mar., 1999 | JP. | |
11161819 | Jun., 1999 | JP. | |
11203500 | Jul., 1999 | JP. | |
11226257 | Aug., 1999 | JP. | |
11259671 | Sep., 1999 | JP. | |
11259678 | Sep., 1999 | JP. | |
2000-66985 | Mar., 2000 | JP. | |
2000-92390 | Mar., 2000 | JP. | |
2000-132704 | May., 2000 | JP. | |
2000-132706 | May., 2000 | JP. | |
2000-149053 | May., 2000 | JP. | |
2000-156875 | Jun., 2000 | JP. | |
2000-182077 | Jun., 2000 | JP. | |
2000-207582 | Jul., 2000 | JP. | |
2000-215325 | Aug., 2000 | JP. | |
WO/93/04429 | Mar., 1993 | WO. | |
WO 94/10641 | May., 1994 | WO. |
